Application Specific & Reference Design Kits :
646 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(12)
(83)
(52)
(36)
(1)
(1)
(3)
(182)
(6)
Silicon Manufacturer
(1)
(3)
(125)
(6)
(3)
(1)
(4)
(11)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(1)
(1)
(3)
(5)
(3)
(1)
(1)
(1)
Core Architecture
(2)
(131)
(2)
(7)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(5)
(5)
(4)
(7)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Accessory Type
(1)
Paketleme
(644)
(2)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+87,330 € | Analog Devices | DS2465 SHA-256, DS28E15 SHA-256, DS7505, MAX44009 | IOT Authentication | - | Embedded Security | - | - | - | Reference Design Board, Shield, Protected Sensor Node Module, ESP8266 Module | - | |||||
3220494 RoHS | Each | 1+46,260 € | Infineon | MA12040P | Audio | - | Class D Audio Power Amplifier | - | - | - | Reference Design Board MA12040P | MERUS Series | |||||
Each | 1+70,260 € | STMicroelectronics | SPC58EC80E5 | Embedded | - | Automotive & Transportation | Power Architecture | e200 | SPC58ECx | Discovery Board SPC58EC80E5 | - | ||||||
Each | 1+578,000 € | Analog Devices | MAX30101, MAX32664 | Sensor | - | Pulse Oximeter & Heart Rate Monitor | ARM | Cortex-M4F | - | Reference Design Board MAX30101/MAX32664 | - | ||||||
Each | 1+13,600 € 5+13,330 € | Infineon | CY7C68013A -56PVXC | Embedded | - | USB Peripheral Controller | 8051 | - | EZ-USB | Discovery Kit CY3689 EZ-USB FX2LP, Quick Start Guide | - | ||||||
ANALOG DEVICES | Each | 1+194,600 € | Analog Devices | ADUCM355 | Sensor | - | Toxic Gas Detection | - | - | - | Evaluation Board ADUCM355 | - | |||||
Each | 1+305,560 € | NXP | S12ZVC | Power Management - Battery | - | 4-Cell Li-Ion Battery | S12Z | S12ZVC | S12 MagniV | Assembled & Tested Shunt Board, Anti-Static Bag, Warranty Card | - | ||||||
4023168 RoHS | Each | 1+60,550 € | Analog Devices | AD7091R, AD8608 | Sensor | - | Data Acquisition System | - | - | - | Evaluation Board CN0350 | - | |||||
4243154 RoHS | Each | 1+21,100 € | Renesas | - | Embedded | - | Prototyping | RL78 | - | - | Fast Prototyping Board RL78/G24 | RL78 Family, RL78/G2x Series, RL78/G24 Group Microcontrollers | |||||
POWER INTEGRATIONS | Each | 1+86,620 € | Power Integrations | LNK3209D | Power Management | - | 0 | - | - | LinkSwitch-TN2 | Reference Design Board LNK3209D | - | |||||
Each | 1+42,800 € | Analog Devices | HMC376LP3E | RF / IF | - | RF Low Noise Amplifier Receiver | - | - | - | Evaluation Board HMC376LP3E | - | ||||||
Each | 1+753,670 € | NXP | GD3162 | IGBT/SiC Gate Driver | - | 3-Phase EV Motor Control | ARM | Cortex-M0+ | - | Reference Design Board GD3162, MCU Board with Micro USB Cable, Anti-Static Bag, Quick Start Guide | - | ||||||
Each | 1+42,870 € | Analog Devices | ADL5605, ADT6401, ADT6402, LTM8045 | RF Driver Amplifier | - | Power Amplifier | - | - | - | Evaluation Board ADL5605 | - | ||||||
4382293 RoHS | ANALOG DEVICES | Each | 1+553,470 € | Analog Devices | MAX14819A | Interface | - | IO-Link Transceiver | - | - | - | Reference Design Board MAX14819A, 2x M12-to-Wire IO-Link Cables | - | ||||
4503074 | Each | 1+765,230 € | Analog Devices | ADBMS6830, ADBMS2950, ADBMS6822, MAX32690 | Power Management | - | Battery Management System | ARM | Cortex-M4F | - | Reference Design Board ADBMS6830, ADBMS2950, ADBMS6822, MAX32690 | - | |||||
Each | 1+116,350 € | Vishay | SiC951 | Power Management | - | Buck Regulator Module | - | - | microBRICK | Reference Board SiC951 | - | ||||||
ANALOG DEVICES | Each | 1+786,740 € | Analog Devices | - | Sensor | - | Vibration Sensor | - | - | - | Evaluation Board CN0582 | - | |||||
Each | 1+3.447,000 € | NXP | - | Embedded | - | Vehicle Network Processor | ARM | Cortex-A53, Cortex-M7 | S32G | Eval Brd 3, S32GRV-PLATEVB Brd, S32G-PROCEVB3-S Brd, Pwr Supply, Adaptors, Fan, Cables, Heat Sink | - | ||||||
Each | 1+112,200 € | Rohm Semiconductor | ML22120 | Audio | - | Speech Synthesis LSI | - | - | - | Reference Design Board ML22120 | - | ||||||
Each | 1+59,070 € | Cypress | CY8CPROTO-064S1-SB | Prototyping | - | PSoC 64 Secure Microcontroller | ARM | Cortex-M0+, Cortex-M4F | - | 3 x PSoC 64 Secure Boot Prototyping Board, USB, Start Guide | - | ||||||
ANALOG DEVICES | Each | 1+61,810 € | Analog Devices | HMC407 | Amplifier | - | RF Power Amplifier | - | - | - | Circuit Evaluation Board CN0523 | - | |||||
4225403 RoHS | ANALOG DEVICES | Each | 1+6.234,000 € | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+44,410 € | Analog Devices | LT8302, LT8302-3, LTC7103 | Power Management | - | USB Charger | - | - | - | Evaluation Board CN0509 | - | |||||
Each | 1+107,910 € | Infineon | XDPS2201XUMA1 | Power Management - Battery | - | E-Bike Battery Charger | - | - | - | Reference Design Board XDPS2201XUMA1, MOSFET IPA60R280P7S, BSC160N15NS5 | - | ||||||
ANALOG DEVICES | Each | 1+322,020 € | Linear Technology | LTC3722 | Power Management - Voltage Regulator | - | Full Bridge Controller | - | - | - | Demonstration Board LTC3722 | - | |||||























