Hook Up Wire:
6.246 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Makara | 1+ 76,080 € 5+ 74,560 € 10+ 73,040 € 25+ 71,520 € | - | PVC | Black | - | 20AWG | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1204344 RoHS | Reel of 1 Makara | 1+ 144,540 € 5+ 141,650 € 10+ 138,760 € 25+ 135,870 € | - | PVC | Green, Yellow | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | |||||
Reel of 1 Makara | 1+ 18,110 € 5+ 17,420 € 10+ 17,070 € 25+ 16,710 € | - | Unjacketed | - | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 200°C | 0.33mm² | - | Tinned Copper | - | 0.65mm | - | - | ||||||
Reel of 1 Makara | 1+ 28,250 € 5+ 27,690 € 10+ 27,120 € 25+ 26,560 € | - | - | - | - | - | 7 x 34AWG | - | - | - | - | - | - | 0.13mm² | - | - | - | - | - | - | ||||||
Reel of 1 Makara | 1+ 18,820 € 5+ 18,440 € 10+ 18,070 € 25+ 17,690 € | - | PVC | Green | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Makara | 1+ 454,380 € 5+ 368,640 € 10+ 361,270 € 25+ 353,890 € | - | Silicone Rubber | Transparent | - | 4AWG | 6496 x 0.07mm | - | 32ft | - | - | 10m | 90°C | 25mm² | 1.5kV | Copper | - | 11.9mm | - | SiliStrom Series | ||||||
Reel of 1 Makara | 1+ 54,080 € 5+ 53,000 € 10+ 51,920 € 25+ 50,840 € | - | Silicone | White | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 0.5mm² | 300V | Tinned Copper | - | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Makara | 1+ 67,220 € 5+ 65,880 € 10+ 64,530 € 25+ 63,190 € | - | PVC | Blue | - | 24AWG | 7 x 0.2mm | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Makara | 1+ 170,500 € 5+ 130,850 € 10+ 118,510 € 25+ 106,160 € | - | - | - | - | 26AWG | 7 x 0.15mm | - | 328ft | - | - | 100m | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | - | ||||||
Reel of 1 Makara | 1+ 22,140 € 5+ 20,840 € | - | - | Unjacketed | - | 15AWG | Solid | - | 105ft | - | - | 32m | 155°C | 2.08mm² | - | Tinned Copper | - | 1.5mm | BS 4520, BS 60317/20 | ECW | ||||||
Reel of 1 Makara | 1+ 60,090 € 5+ 58,890 € 10+ 57,690 € 25+ 56,480 € | - | PVC | Red | - | 20AWG | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Makara | 1+ 27,480 € 5+ 26,930 € 10+ 26,380 € 25+ 25,830 € | - | MPPE | Red | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
Reel of 1 Makara | 1+ 44,130 € 5+ 43,250 € 10+ 42,360 € 25+ 41,480 € | - | Silicone | White | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Makara | 1+ 88,250 € 5+ 86,490 € 10+ 84,720 € 25+ 82,960 € | - | Silicone | Black | - | 18AWG | 32 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 1mm² | 300V | Tinned Copper | - | 2.5mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Makara | 1+ 71,030 € 5+ 69,610 € 10+ 68,190 € 25+ 66,770 € | - | - | - | - | - | 7 x 0.127mm | - | - | - | - | - | - | 0.072mm² | - | - | - | - | - | - | ||||||
Reel of 1 Makara | 1+ 50,130 € 5+ 40,650 € 10+ 34,970 € 25+ 34,270 € | - | PTFE | White | - | 26AWG | 7 x 0.15mm | - | 82ft | - | - | 25m | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | - | ||||||
Reel of 1 Makara | 1+ 19,380 € 5+ 15,500 € 10+ 14,100 € 25+ 12,570 € | - | PVC | Red | - | 17AWG | 258 x 0.07mm | - | 16ft | - | - | 5m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Makara | 1+ 24,380 € 5+ 17,740 € 10+ 15,680 € 25+ 13,610 € | - | Silicone Rubber | Black | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Makara | 1+ 133,650 € 5+ 130,850 € 10+ 128,190 € 25+ 125,520 € | - | PVDF | White | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 150°C | 0.62mm² | 600V | Tinned Copper | - | 1.4mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Makara | 1+ 18,820 € 5+ 18,440 € 10+ 18,070 € 25+ 17,690 € | - | PVC | Slate | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Makara | 1+ 52,470 € 5+ 51,420 € 10+ 50,370 € 25+ 49,320 € | - | PTFE | Blue | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Makara | 1+ 79,060 € 5+ 64,940 € 10+ 50,820 € 25+ 36,700 € | - | PVDF | Black | - | 28AWG | 7 x 36AWG | - | 328ft | - | - | 100m | 150°C | 0.089mm² | 600V | Tinned Copper | - | 0.76mm | - | Spec 44 Series | ||||||
Reel of 1 Makara | 1+ 17,930 € 5+ 17,570 € 10+ 17,210 € 25+ 16,850 € | - | PVC | Orange | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Makara | 1+ 67,220 € 5+ 65,880 € 10+ 64,530 € 25+ 63,190 € | - | PVC | Green | - | 24AWG | 7 x 0.2mm | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Makara | 1+ 98,080 € 5+ 85,820 € 10+ 71,110 € 25+ 63,750 € | - | ETFE | White | - | 22AWG | 19 x 34AWG | - | 328ft | - | - | 100m | 150°C | 0.38mm² | 600V | Tinned Copper | - | 1.09mm | - | Spec 55 Series | ||||||


















