Test & Measurement :
27.236 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(556)
(805)
(9011)
(855)
(360)
(7)
(1)
(73)
(1)
Paketleme
(25926)
(298)
(811)
(32)
(2)
(90)
(47)
(49)
(1)
Test Equipment Accessories (4.717)
Test Leads & Test Probes (3.380)
Test Connectors & IC Clips (3.302)
Modular Test Systems (1.722)
Bench Power Supplies & Loads (1.381)
Data Acquisition & Data Logging (1.208)
Test Software & Upgrades (1.157)
Oscilloscopes (868)
RF Test Equipment (598)
Component Testing (82)
Waveform Generators (21)
Spectrometers (14)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | No. of Channels | Product Range | Source Meter Function | Output Power | Source Voltage Range | Source Current Range | Resistance Measurement Range | Manufacturer Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+16.000,000 € | 2Channels | 2600B Series | Current/Resistance/Voltage Measure, Current/Voltage Source | 80W | ± 100mV to ± 40V | ± 100nA to ± 10A | 500nohm to 40Tohm | 1 Year | ||||||
Each | 1+5.070,000 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,640 € 10+2,310 € 100+2,010 € 250+1,680 € | - | 215 | - | - | - | - | - | - | ||||||
Each | 1+0,921 € 50+0,725 € 100+0,630 € 250+0,544 € 500+0,520 € Daha Fazla Fiyatlandırma... | - | Multicomp Pro Banana Test Connectors | - | - | - | - | - | - | ||||||
Each | 1+465,000 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+3.510,000 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+11,050 € 5+9,940 € 10+8,820 € | - | MVL 2/50 Series | - | - | - | - | - | - | ||||||
Each | 1+74,150 € 5+72,670 € 10+71,180 € 20+69,700 € | - | EasyLog Series | - | - | - | - | - | - | ||||||
Each | 1+7,910 € 5+6,550 € 10+5,780 € | - | KLEPS 3 ST Series | - | - | - | - | - | - | ||||||
KEITHLEY | Each | 1+392,000 € | - | - | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+5,160 € 5+4,370 € 10+3,580 € | - | LAS N WS Series | - | - | - | - | - | - | |||||
Each | 1+10,170 € 5+8,560 € 10+7,630 € | - | KLEPS 2 BU Series | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+13,340 € 5+12,310 € 10+6,390 € | - | BUELA 30 K Series | - | - | - | - | - | - | |||||
PICO TECHNOLOGY | Pack of 10 | 1+31,320 € | - | - | - | - | - | - | - | - | |||||
Each | 1+95,790 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+720,820 € | - | 50 Series II | - | - | - | - | - | - | ||||||
Each | 1+0,322 € 50+0,254 € 100+0,220 € 250+0,190 € 500+0,182 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+4.504,000 € | - | 33500B Series | - | - | - | - | - | 3 Years | |||||
Each | 1+13,010 € 5+11,080 € 10+9,150 € | - | MLN SIL 100/1 Series | - | - | - | - | - | - | ||||||
Each | 1+4,560 € 5+4,380 € 10+4,160 € 20+4,020 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+18,800 € 5+17,400 € 10+16,000 € | - | MLS WS 100/2,5 Series | - | - | - | - | - | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+6.109,000 € | - | InfiniiVision 3000 X Series | - | - | - | - | - | 3 Years | |||||
AIM-TTI INSTRUMENTS | Each | 1+663,550 € | - | EX-R Series | - | - | - | - | - | 3 Years | |||||
Each | 1+0,447 € 50+0,352 € 100+0,306 € 250+0,264 € 500+0,253 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
1654710 RoHS | DELTRON COMPONENTS | Each | 1+1,100 € 5+1,020 € 10+0,948 € 20+0,934 € | - | 550 Series | - | - | - | - | - | - | ||||
























