Test & Measurement :
27.213 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(556)
(805)
(9011)
(855)
(360)
(7)
(1)
(73)
(1)
Paketleme
(25903)
(298)
(811)
(32)
(2)
(90)
(47)
(49)
(1)
Test Equipment Accessories (4.717)
Test Leads & Test Probes (3.374)
Test Connectors & IC Clips (3.295)
Modular Test Systems (1.722)
Bench Power Supplies & Loads (1.381)
Data Acquisition & Data Logging (1.208)
Test Software & Upgrades (1.158)
Oscilloscopes (868)
RF Test Equipment (598)
Component Testing (82)
Waveform Generators (21)
Spectrometers (14)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Power Supply Output Type | No. of Outputs | Output Voltage Min | Output Voltage Max | Output Current Min | Output Current Max | Power Rating | Supply Voltage Min | Supply Voltage Max | Manufacturer Warranty | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B&K PRECISION | Each | 1+200,000 € | Adjustable | 1 Output | 1V | 36V | 0A | 3A | 108W | - | 120VAC | 1 Year | - | - | |||||
Each | 1+0,500 € 50+0,394 € 100+0,342 € 250+0,296 € 500+0,283 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | R50 | - | ||||||
Each | 1+9,900 € 5+8,870 € 10+7,840 € | - | - | - | - | - | - | - | - | - | - | MLN 50/2,5 Series | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+5,160 € 5+4,360 € 10+3,560 € | - | - | - | - | - | - | - | - | - | - | LAS N WS Series | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+4,200 € 5+3,550 € 10+2,890 € | - | - | - | - | - | - | - | - | - | - | SEB 2610 F4,8 Series | - | |||||
Each | 1+1,090 € 50+0,860 € 100+0,747 € 250+0,645 € 500+0,617 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | P50 | - | ||||||
AIM-TTI INSTRUMENTS | Each | 1+701,500 € | Adjustable | 1 Output | 0V | 42V | 0A | 10A | 420W | 230VAC | 230VAC | 3 Years | EX-R Series | UK Type G | |||||
Each | 1+74,000 € | Adjustable | 1 Output | -15V | 24V | 1A | 2.5A | 30W | 190VAC | 253VAC | 2 Years | ALF Series | EU, UK | ||||||
ROHDE & SCHWARZ | Each | 1+2.110,000 € | - | - | - | - | - | - | - | - | - | 3 Years | - | DE, UK | |||||
Each | 1+20,220 € 5+18,700 € 10+17,220 € | - | - | - | - | - | - | - | - | - | - | KLEPS 2800 Series | - | ||||||
Each | 1+9,950 € 5+8,910 € 10+7,860 € | - | - | - | - | - | - | - | - | - | - | MLN 25/2.5 Series | - | ||||||
MULTICOMP PRO | Each | 1+7,660 € 10+6,280 € 25+5,570 € 50+5,100 € 100+4,800 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+1.174,000 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+8,720 € 5+7,440 € 10+6,260 € | - | - | - | - | - | - | - | - | - | - | PRUEF 2700 Series | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+7,430 € 5+6,250 € 10+5,070 € | - | - | - | - | - | - | - | - | - | - | PKNI 10 B Series | - | |||||
Pack of 4 | 1+17,350 € 5+15,370 € 10+14,740 € 20+13,970 € | - | - | - | - | - | - | - | - | - | - | MLB2,0-R Series | - | ||||||
Each | 1+654,350 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+2,910 € 10+2,550 € 100+2,230 € 250+1,860 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+4,200 € 5+3,550 € 10+2,890 € | - | - | - | - | - | - | - | - | - | - | SEB 2610 F4,8 Series | - | |||||
AIM-TTI INSTRUMENTS | Each | 1+4.812,000 € | - | - | - | - | - | - | - | - | - | 3 Years | TGR6000 Series | EU, UK | |||||
Each | 1+0,550 € 50+0,434 € 100+0,377 € 250+0,325 € 500+0,311 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 5 | 1+21,860 € 5+19,160 € 10+18,170 € 20+17,710 € | - | - | - | - | - | - | - | - | - | - | SLB4-F6,3 Series | - | ||||||
Pack of 5 | 1+14,910 € 5+13,210 € 10+12,670 € 20+12,010 € | - | - | - | - | - | - | - | - | - | - | SLB4-F/A Series | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+3,570 € 5+3,020 € 10+2,470 € | - | - | - | - | - | - | - | - | - | - | KB 2 Series | - | |||||
Each | 1+2,620 € | - | - | - | - | - | - | - | - | - | - | - | UK Type G | ||||||
























