Test & Measurement :
27.442 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(780)
(808)
(9036)
(855)
(355)
(7)
(1)
(72)
(1)
Paketleme
(26101)
(318)
(816)
(34)
(2)
(94)
(47)
(49)
(1)
Test Equipment Accessories (4.777)
Test Leads & Test Probes (3.431)
Test Connectors & IC Clips (3.351)
Modular Test Systems (1.728)
Bench Power Supplies & Loads (1.377)
Data Acquisition & Data Logging (1.219)
Test Software & Upgrades (1.031)
Oscilloscopes (856)
RF Test Equipment (597)
Component Testing (85)
Waveform Generators (21)
Spectrometers (14)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Tester Type | Network Speeds | Resistance | External Height | Network Functionality | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+150,550 € 5+147,540 € 10+144,530 € 20+141,520 € | Network Cable Tester | - | - | 146mm | - | 58mm | 38mm | - | ||||||
Each | 1+13.607,000 € | - | - | - | - | - | - | - | Lucid Series | ||||||
2902287 | Each | 1+3.958,000 € | - | - | - | - | - | - | - | TDS3000C Series | |||||
Each | 1+3.152,000 € | - | - | - | - | - | - | - | PXI-6232 | ||||||
AMETEK PROGRAMMABLE POWER | Each | 1+2.090,000 € | - | - | - | - | - | - | - | XG 850 Series | |||||
Each | 1+124,850 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+256,930 € | - | - | - | - | - | - | - | 476A Series | ||||||
Each | 1+86,620 € | - | - | - | - | - | - | - | CT4200 Series | ||||||
4531798 RoHS | CAL TEST ELECTRONICS | Each | 1+15,560 € | - | - | - | - | - | - | - | - | ||||
4531770 RoHS | CAL TEST ELECTRONICS | Each | 1+2,000 € | - | - | - | - | - | - | - | CT4425 Series | ||||
CAL TEST ELECTRONICS | Each | 1+1,190 € | - | - | - | - | - | - | - | 3900B Series | |||||
CAL TEST ELECTRONICS | Each | 1+20,490 € | - | - | - | - | - | - | - | - | |||||
Each | 1+7,110 € | - | - | - | - | - | - | - | P Series | ||||||
Each | 1+1.208,000 € | - | - | - | 152mm | - | 70mm | 41mm | - | ||||||
4917212 | Each | 1+621,000 € 5+608,580 € 10+596,160 € | - | - | - | - | - | - | - | - | |||||
Each | 1+168,000 € | - | - | - | - | - | - | - | - | ||||||
AIM-TTI INSTRUMENTS | Each | 1+1.175,000 € | - | - | - | - | - | - | - | TG501xA Series | |||||
Each | 1+520,000 € 5+509,600 € 10+499,200 € | - | - | - | - | - | - | - | - | ||||||
Pack of 1 | 1+75,000 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+4.220,000 € | - | - | - | - | - | - | - | 6400 Series | ||||||
Each | 1+3.500,000 € | - | - | - | - | - | - | - | - | ||||||
HANNA INSTRUMENTS | Each | 1+96,370 € 5+94,440 € | - | - | - | - | - | - | - | - | |||||
Each | 1+58,860 € 3+55,970 € 10+52,520 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+909,000 € | - | - | - | 38mm | - | 86mm | 173mm | 50 Series II | ||||||
Each | 1+1.146,000 € | - | - | - | - | - | - | - | - | ||||||
























