Data Acquistion & Control Modules :
235 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(6)
(38)
(4)
(183)
(4)
For Use With
(37)
(3)
(4)
(2)
(1)
(1)
(1)
(7)
Resolution
(6)
(17)
(3)
(5)
(88)
(6)
(2)
(31)
Operating Temperature Range
(1)
(3)
(1)
(6)
(9)
(8)
(9)
(5)
Product Type
(1)
(2)
(8)
(3)
(4)
(1)
(2)
(1)
No. of I/O's
(3)
(3)
(2)
(4)
(43)
(9)
(1)
(18)
No. of Input Channels
(1)
(32)
(6)
(2)
(1)
(4)
(1)
(29)
No. of Output Channels
(6)
(3)
(1)
(40)
(16)
(23)
(6)
(18)
Sampling Rate
(1)
(3)
(3)
(1)
(6)
(1)
(5)
(1)
Supply Voltage Range
(12)
(2)
(8)
(2)
(2)
(1)
(2)
(9)
Product Range
(6)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Paketleme
(235)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NI / EMERSON | Each | 1+1.890,000 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+308,000 € | Digital Output Module | - | - | - | 32Channels | - | 0V DC to 60V DC | 0°C to +55°C | NI PXI Controllers | TS-15130 | ||||||
Each | 1+435,410 € | USB Voltage and Current Output Devices | 100SPS | 16bit | - | 4Channels | 8I/O's | - | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+6.860,000 € | Multifunction I/O Module | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | 90V AC to 264V AC | 0°C to +55°C | NI PXI Controllers | PXIe-MIO5100 | ||||||
4254002 RoHS | Each | 1+13.400,000 € | Analogue Input Module | 2MSPS | 28bit | 32Channels | 1Channels | - | ± 0.1V to ± 15V | 0°C to +55°C | NI PXI Controllers | PXIe-AI5100 | |||||
Each | 1+326,350 € | Student Instrumentation Bundle | 200kSPS | 16bit | 2Channels | 2Channels | 8I/O's | ± 2V, ± 10V | 0°C to +45°C | NI DAQ Devices | - | ||||||
Each | 1+2.212,000 € | Multifunction Synchronous Board | 1.333MSPS | 16bit | 4Channels | 2Channels | 32I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+520,120 € | Digital I/O Device | - | 32bit | - | - | 96I/O's | 4.75V to 5.25V | 0°C to +60°C | Data Acquisition & Control | - | ||||||
4254003 RoHS | Each | 1+13.400,000 € | Analogue Input Module | 2MSPS | 28bit | 32Channels | 1Channels | - | ± 0.1V to ± 15V | 0°C to +55°C | NI PXI Controllers | PXIe-AI5100 | |||||
Each | 1+2.219,500 € | C Series Temperature Input Module | 400SPS | 24bit | 8Channels | - | - | - | -40°C to +70°C | NI CompactDAQ or CompactRIO Systems | NI-9216 | ||||||
4816386 | Each | 1+3.976,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6357 | |||||
Each | 1+1.390,000 € | Multifunction I/O Device | 500kSPS | 16bit | 32Channels | - | 48I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6342 | ||||||
Each | 1+4.439,000 € | Temperature Input Device | - | 24bit | 16Channels | - | - | ± 78.125mV | -40°C to +85°C | NI FieldDAQ Devices | FD-11614 | ||||||
Each | 1+1.013,000 € | Multifunction I/O Device | 500kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6340 | ||||||
4816391 | Each | 1+3.471,000 € | Multifunction I/O Device | 500kSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6347 | |||||
Each | 1+1.390,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | - | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6350 | ||||||
4816385 | Each | 1+2.977,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6355 | |||||
NI / EMERSON | Each | 1+760,000 € | Digital I/O Device | - | - | - | - | 96I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-DIO-96 | |||||
Each | 1+3.141,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6251 | ||||||
Each | 1+2.810,000 € | Multifunction I/O Device | 2.5MSPS | 14bit | 4Channels | - | 8I/O's | ± 1.25V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6132 | ||||||
Each | 1+1.610,000 € | - | - | - | 1Channels | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8371 | ||||||
Each | 1+2.430,000 € | C Series Thermocouple Input Module | 75SPS | 24bit | 16Channels | - | - | ± 78.125mV | 0°C to +60°C | NI CompactDAQ/CompactRIO Systems | USB-9213 | ||||||
Each | 1+2.575,000 € | Multifunction I/O Device | 250kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6225 | ||||||
Each | 1+1.130,000 € | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | - | 48I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6224 | ||||||
Each | 1+1.775,000 € | Analog Output Device | - | 16bit | - | 16Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6703 | ||||||




















