Data Acquistion & Control Modules :
235 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(6)
(38)
(4)
(183)
(4)
Product Type
(1)
(2)
(8)
(3)
(4)
(1)
(2)
(1)
Sampling Rate
(1)
(3)
(3)
(1)
(6)
(1)
(5)
(1)
Resolution
(6)
(17)
(3)
(5)
(88)
(6)
(2)
(31)
No. of Input Channels
(1)
(32)
(6)
(2)
(1)
(4)
(1)
(29)
No. of Output Channels
(6)
(3)
(1)
(40)
(16)
(23)
(6)
(18)
No. of I/O's
(3)
(3)
(2)
(4)
(43)
(9)
(1)
(18)
Supply Voltage Range
(12)
(2)
(8)
(2)
(2)
(1)
(2)
(9)
Operating Temperature Range
(1)
(2)
(2)
(6)
(9)
(8)
(9)
(5)
For Use With
(37)
(3)
(4)
(2)
(1)
(1)
(1)
(7)
Product Range
(2)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Paketleme
(235)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3870717 | Each | 1+918,020 € | DASYLab Lite | - | - | 8Channels | 8Channels | - | - | - | Data Acquisition System Laboratory | - | |||||
3870714 | Each | 1+2.390,000 € | DASYLab Software | - | - | 8Channels | 8Channels | - | - | - | Data Acquisition System Laboratory | - | |||||
3885077 | Each | 1+868,620 € | - | 166kSPS | - | - | - | - | - | +1°C to +45°C | Omega iNET-400 Series Expandable Modular Data Acquisition System | iNET-400 Series | |||||
Each | 1+14.700,000 € | Multifunction Reconfigurable I/O Device | 750kSPS | 16bit | - | - | 96I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Devices | PCIe-7852 | ||||||
NI / EMERSON | Each | 1+585,000 € | Digital I/O Device | - | - | - | 32Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6517 | |||||
Each | 1+3.890,000 € | AC LVDT Input Module | 25.6kSPS | 24bit | 4Channels | - | - | - | 0°C to +55°C | NI PXI Controllers | PXIe-4340 | ||||||
Each | 1+2.863,000 € | Multifunction I/O Device | 500kSPS | 16bit | 8Channels | 2Channels | 24I/O's | ± 1V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6346 | ||||||
Each | 1+3.590,000 € | Digital Reconfigurable I/O Device | - | - | - | - | 128I/O's | - | 0°C to +40°C | NI DAQ Devices | PCIe-7820 | ||||||
Each | 1+8.440,000 € | Multifunction Reconfigurable I/O Device | 1MSPS | - | 8Channels | 8Channels | 48I/O's | - | 0°C to +55°C | NI DAQ Devices | PCIe-7856 | ||||||
Each | 1+970,000 € | Digital I/O Device | - | - | - | 64Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6512 | ||||||
Each | 1+26.800,000 € | PXI Digital Pattern Instrument | - | - | - | 32Channels | - | -2V to 6V | 0°C to +40°C | NI PXI Controllers | PXIe-6571 | ||||||
Each | 1+9.290,000 € | Multifunction Reconfigurable I/O Device | 1MSPS | 16bit | 8Channels | 8Channels | 48I/O's | ± 1V to ± 10V | 0°C to +55°C | NI DAQ Devices | PCIe-7857 | ||||||
Each | 1+4.054,000 € | Digital I/O Device | - | - | - | - | 32I/O's | 0V to 5V | 0°C to +45°C | NI DAQ Devices | PCIe-6536B | ||||||
Each | 1+6.320,000 € | Digital Reconfigurable I/O Device | - | 16bit | - | - | 160I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Devices | PCI-7813 | ||||||
Each | 1+1.000,000 € | Digital I/O Device | - | - | 32Channels | 32Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6514 | ||||||
Each | 1+4.630,000 € | Digital I/O Device | - | - | - | - | 32I/O's | 0V to 5V | 0°C to +45°C | NI DAQ Devices | PCIe-6536B | ||||||
Each | 1+6.760,000 € | Multifunction Reconfigurable I/O Device | 500kSPS | 16bit | 8Channels | 8Channels | 48I/O's | ± 1V to ± 10V | 0°C to +55°C | NI DAQ Devices | PCIe-7846 | ||||||
Each | 1+1.187,000 € | Device | - | - | 1Channels | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8361 | ||||||
Each | 1+595,000 € | Digital I/O Device | - | - | - | - | 96I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-DIO-96 | ||||||
3621446 RoHS | Each | 1+1.329,000 € | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6221 | |||||
Each | 1+1.833,000 € | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6229 | ||||||
Each | 1+455,000 € | Digital I/O Device | - | - | - | - | 96I/O's | 0V to 5V | 0°C to +55°C | NI DAQ Devices | PCI-6509 | ||||||
3621347 RoHS | Each | 1+1.329,000 € | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6221 | |||||
Each | 1+2.037,000 € | Device | - | - | - | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8381 | ||||||
3621481 RoHS | Each | 1+3.924,000 € | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6259 | |||||






















