Special Function :
2.639 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Output Power
IC Function
Power Load Switch Type
Quiescent Current
Sensor Type
Sensor Output Type
No. of Outputs
Output Type
Resolution
IC Output Type
Supply Voltage
Sensing Accuracy Range
Diode Case Style
Input Offset Voltage
Accuracy
Supply Voltage Min
Sampling Rate
Supply Voltage Max
Sensing Temperature Min
On State Resistance Max
Input Voltage
Measured Temperature Min
Topology
Input Channel Type
Supply Voltage Range
Sensing Temperature Max
IC Package Type
No. of Monitored Voltages
Clamping Voltage Max
Current Limit
Measured Current
Input Voltage Min
Measured Temperature Max
Interfaces
Sensor Case Style
No. of Regulated Outputs
Supply Voltage Type
Input Voltage Max
No. of Pins
On State Resistance
Digital IC Case
Sensor Case / Package
Operating Temperature Min
Output Current
Output Current - Output 1
IC Case / Package
No. of Channels
Operating Temperature Max
Output Current - Output 2
Load Impedance
Reset Output Type
ADC / DAC Case Style
Output Voltage - Output 1
Thermal Protection
On Resistance Max
CMRR
Output Voltage - Output 2
On / Enable Input Polarity
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Tam Makara | 2500+ 2,580 € | - | Fault Protected, High-Voltage Signal-Line Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | 9V | - | 36V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 1,800 € | - | USB Current Limited Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Tube of 1 | 50+ 17,900 € | - | Multichannel ADCs / DACs, FIFO, Temperature Sensing, GPIO Ports | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 36Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Tube of 1 | 200+ 3,400 € | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4V | - | 7V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 4,470 € | - | Sensor Transmitter | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 32Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 4,130 € | - | USB Power Delivery Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 36V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 40Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 7,700 € | - | Protection IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8V | - | 13.2V | - | - | - | - | - | - | - | - | - | FCQFN | - | - | - | - | - | - | - | - | - | - | - | 18Pins | - | - | - | 0°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 4,670 € | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 5,060 € | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 3,110 € | - | Overvoltage Protector with Adjustable OVLO | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 28V | - | - | - | - | - | - | - | - | - | WLP | - | - | - | - | - | - | - | - | - | - | - | 12Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 1,320 € | - | Overvoltage Protector with Adjustable OVLO | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 28V | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 1,180 € | - | Headset Detector | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.1V | - | 5.5V | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Tam Makara | 1000+ 37,580 € | - | 12bit Data Acquisition System with 8+4 Bus Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 4,540 € | - | Biometric Sensor Hub | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71V | - | 3.63V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Full Reel) Tam Makara | 2500+ 4,470 € | - | Biometric Sensor Hub | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71V | - | 3.63V | - | - | - | - | - | - | - | - | - | WLP | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 240+ 1,950 € | - | DeepCover Secure Authenticator | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.97V | - | 3.63V | - | - | - | - | - | - | - | - | - | TSOC | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 13,170 € | - | Data Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.135V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 38Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 3,920 € | - | Biometric Sensor Hub | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71V | - | 3.63V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Tube of 1 | 58+ 10,730 € | - | Cable Termination Network | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 1,150 € | - | DeepCover Cryptographic Coprocessor | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 3.63V | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | - | - | - | 12Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 1,550 € | - | Boost Regulator W/ Charge Pump, Switch Control & OPAMP | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied in a Waffle Tray) | 240+ 21,140 € | - | Transmit / Receive Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 42Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 3,020 € | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5V | - | 36V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Full Reel) Tam Makara | 2500+ 1,130 € | - | Secure Authenticator | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71V | - | 3.63V | - | - | - | - | - | - | - | - | - | SFN | - | - | - | - | - | - | - | - | - | - | - | 2Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Tam Makara | 1000+ 24,920 € | - | 12bit Data Acquisition System with 12 Bus Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||

