Special Function:
3.350 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
No. of Outputs
Output Type
Output Power
IC Function
Power Load Switch Type
Clamping Voltage Vc Max
Quiescent Current
Resolution (Bits)
Supply Voltage
IC Output Type
Diode Case Style
Input Offset Voltage
Supply Voltage Min
Sampling Rate
Supply Voltage Max
Topology
On State Resistance Max
Input Voltage
Interfaces
Input Channel Type
Supply Voltage Range
Input Voltage Min
No. of Channels
No. of Monitored Voltages
Operating Voltage
IC Package Type
Sensor Case Style
Clamping Voltage Max
Measured Current
Current Limit
Data Interface
No. of Regulated Outputs
No. of Pins
Sensor Case / Package
Digital IC Case
Supply Voltage Type
Input Voltage Max
On State Resistance
Output Current
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Output Current - Output 2
Reset Output Type
Load Impedance
Operating Temperature Max
ADC / DAC Case Style
Thermal Protection
Output Voltage - Output 1
On Resistance Max
CMRR
On / Enable Input Polarity
Output Voltage - Output 2
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ 2,510 € 10+ 1,890 € 25+ 1,640 € 50+ 1,510 € 100+ 1,440 € Daha Fazla Fiyatlandırma... | Toplam:2,51 € Min: 1 / Çoklu: 1 | - | - | - | High Voltage Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | - | 16V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 16Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 1,830 € | Toplam:1,83 € Min: 1 / Çoklu: 1 | - | - | - | Single Phase Energy Metering | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | 24Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
THAT CORPORATION | Each | 1+ 10,130 € 10+ 7,900 € 25+ 7,260 € 50+ 6,610 € 100+ 6,400 € Daha Fazla Fiyatlandırma... | Toplam:10,13 € Min: 1 / Çoklu: 1 | - | - | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | 18V | - | - | - | - | - | - | - | - | - | - | - | SIP | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ 5,060 € 10+ 3,480 € 25+ 3,210 € 50+ 3,160 € 100+ 3,110 € Daha Fazla Fiyatlandırma... | Toplam:5,06 € Min: 1 / Çoklu: 1 | - | - | - | Resonant Controller | - | - | - | - | - | - | - | - | 8.85V | - | 16V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | 16Pins | - | - | - | - | - | - | -50°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ 1,290 € 10+ 0,831 € 100+ 0,607 € 500+ 0,502 € 1000+ 0,326 € | Toplam:1,29 € Min: 1 / Çoklu: 1 | - | - | - | Constant Current / Constant Voltage Controller | - | - | - | - | - | - | - | - | 3.5V | - | 36V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 3,110 € 25+ 2,600 € 100+ 2,360 € 250+ 2,310 € | Toplam:3,11 € Min: 1 / Çoklu: 1 | - | - | - | Power Management IC | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | 28Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 7,520 € 10+ 5,770 € 25+ 5,360 € 100+ 4,720 € 250+ 4,480 € Daha Fazla Fiyatlandırma... | Toplam:7,52 € Min: 1 / Çoklu: 1 | - | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 2.5V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ 101,560 € 10+ 84,910 € 30+ 80,750 € 120+ 76,190 € | Toplam:101,56 € Min: 1 / Çoklu: 1 | - | - | - | High Voltage Digital Pulser | - | - | - | - | - | - | - | - | 1.7V | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | 68Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ 11,040 € 10+ 8,650 € 25+ 8,060 € 100+ 7,400 € 360+ 6,980 € Daha Fazla Fiyatlandırma... | Toplam:11,04 € Min: 1 / Çoklu: 1 | - | - | - | Time to Digital Converter | - | - | - | - | - | - | - | - | 2.3V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | TQFP | - | - | - | - | - | - | 32Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 10,890 € 10+ 8,460 € 25+ 8,070 € 100+ 7,010 € 300+ 6,690 € Daha Fazla Fiyatlandırma... | Toplam:10,89 € Min: 1 / Çoklu: 1 | - | - | - | Fault Protected, High-Voltage Signal-Line Protector | - | - | - | - | - | - | - | - | 9V | - | 36V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 5,240 € 10+ 3,710 € 25+ 3,450 € 100+ 2,800 € 250+ 2,650 € Daha Fazla Fiyatlandırma... | Toplam:5,24 € Min: 1 / Çoklu: 1 | - | - | - | Overvoltage Protector | - | - | - | - | - | - | - | - | 1.2V | - | 28V | - | - | - | - | - | - | - | - | - | - | - | SC-70 | - | - | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 5,750 € 10+ 4,410 € 25+ 4,070 € 100+ 3,690 € 300+ 3,490 € Daha Fazla Fiyatlandırma... | Toplam:5,75 € Min: 1 / Çoklu: 1 | - | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 11,100 € 10+ 8,630 € 96+ 7,140 € 192+ 6,990 € 288+ 6,830 € Daha Fazla Fiyatlandırma... | Toplam:11,10 € Min: 1 / Çoklu: 1 | - | - | - | Overvoltage & Overcurrent Protector | - | - | - | - | - | - | - | - | 4.5V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | 14Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 4,320 € 10+ 2,870 € 25+ 2,630 € 120+ 2,270 € 360+ 2,140 € Daha Fazla Fiyatlandırma... | Toplam:4,32 € Min: 1 / Çoklu: 1 | - | - | - | Silicon Serial Number | - | - | - | - | - | - | - | - | 1.5V | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | TSOC | - | - | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 28,760 € 10+ 23,700 € | Toplam:28,76 € Min: 1 / Çoklu: 1 | - | - | - | Power Drivers for Peltier TEC Modules | - | - | - | - | - | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 9,420 € 10+ 7,290 € 25+ 6,940 € 100+ 6,020 € 300+ 5,760 € Daha Fazla Fiyatlandırma... | Toplam:9,42 € Min: 1 / Çoklu: 1 | - | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 12,460 € 10+ 10,130 € 25+ 9,660 € 100+ 8,390 € 250+ 8,000 € Daha Fazla Fiyatlandırma... | Toplam:12,46 € Min: 1 / Çoklu: 1 | - | - | - | H-Bridge Transformer Driver | - | - | - | - | 5V | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | NSOIC-EP | - | - | - | - | - | 2 | 8Pins | - | NSOIC | - | - | - | - | -40°C | - | NSOIC | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 12,200 € 10+ 9,920 € 25+ 9,660 € 100+ 8,220 € 300+ 7,840 € Daha Fazla Fiyatlandırma... | Toplam:12,20 € Min: 1 / Çoklu: 1 | - | - | - | H-Bridge Transformer Driver | - | - | - | - | 5V | - | - | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | NSOIC-EP | - | - | - | - | - | 2 | 8Pins | - | SOIC | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 8,720 € 10+ 6,550 € 25+ 6,370 € 100+ 5,420 € 300+ 5,180 € Daha Fazla Fiyatlandırma... | Toplam:8,72 € Min: 1 / Çoklu: 1 | - | - | - | Transformer Driver | - | - | - | - | - | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,200 € 10+ 2,170 € 25+ 2,010 € 100+ 1,750 € 250+ 1,640 € Daha Fazla Fiyatlandırma... | Toplam:3,20 € Min: 1 / Çoklu: 1 | - | - | - | Current Loop Protector | - | - | - | - | - | - | - | - | 2.3V | - | 40V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,380 € 25+ 0,316 € 100+ 0,305 € | Toplam:0,38 € Min: 1 / Çoklu: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,160 € 25+ 2,900 € 100+ 2,770 € 1000+ 2,640 € | Toplam:3,16 € Min: 1 / Çoklu: 1 | - | - | - | Poly Phase Multifunction Energy Metering IC | - | - | - | - | - | - | - | - | 2.8V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | TQFP | - | - | - | - | - | - | 48Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,883 € 25+ 0,749 € 100+ 0,731 € | Toplam:0,88 € Min: 1 / Çoklu: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,601 € 10+ 0,428 € 100+ 0,336 € 500+ 0,298 € 1000+ 0,288 € Daha Fazla Fiyatlandırma... | Toplam:0,60 € Min: 1 / Çoklu: 1 | - | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | 4V | - | 35V | - | - | - | - | - | - | - | - | - | - | - | TSOP | - | - | - | - | - | - | 6Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 7,390 € 10+ 5,710 € 25+ 5,300 € 100+ 4,840 € 490+ 4,480 € Daha Fazla Fiyatlandırma... | Toplam:7,39 € Min: 1 / Çoklu: 1 | - | - | - | Digital Input Translator | - | - | - | - | - | - | - | - | 7V | - | 65V | - | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | 32Pins | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
















