Special Function:
2.608 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Sensor Output Type
No. of Outputs
Output Type
Output Power
Quiescent Current
IC Function
Power Load Switch Type
Resolution
IC Output Type
Supply Voltage
Supply Voltage Min
Accuracy
Sensing Accuracy Range
Diode Case Style
Input Offset Voltage
Sampling Rate
Input Voltage
Supply Voltage Max
Sensing Temperature Min
On State Resistance Max
Topology
Measured Temperature Min
Input Channel Type
Supply Voltage Range
No. of Monitored Voltages
Measured Current
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Current Limit
Interfaces
Sensor Case Style
No. of Regulated Outputs
Sensor Case / Package
Supply Voltage Type
No. of Pins
Input Voltage Max
Digital IC Case
On State Resistance
Output Current
Output Current - Output 1
Operating Temperature Min
IC Case / Package
Operating Temperature Max
Load Impedance
Reset Output Type
Output Current - Output 2
No. of Channels
ADC / DAC Case Style
On Resistance Max
Thermal Protection
Output Voltage - Output 1
On / Enable Input Polarity
Output Voltage - Output 2
CMRR
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Kesik Bant | 1+ 1,620 € 10+ 1,180 € 50+ 1,070 € 100+ 0,949 € 250+ 0,892 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | 4.35V | - | - | - | - | - | - | 4.75V | - | - | - | - | - | - | - | - | - | - | - | HSOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4829429 | Each | 1+ 248,380 € 10+ 210,010 € 25+ 200,780 € 100+ 196,770 € | - | - | - | - | - | Programmable Transimpedance, Current to Bits Receiver Micro Module ADC | - | - | - | - | 3.1V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | CSPBGA | - | - | - | - | - | - | - | - | 84Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,560 € 10+ 2,680 € 25+ 2,450 € 50+ 2,330 € 100+ 2,210 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,929 € 25+ 0,883 € 100+ 0,829 € 3000+ 0,783 € | - | - | - | - | - | Push-Pull Transformer Driver | - | - | - | - | 3V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | 6Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 21,000 € 10+ 16,460 € 25+ 14,940 € 100+ 11,870 € 250+ 11,630 € | - | - | - | - | - | Time-of-Flight Depth Image Signal Processor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | 81Pins | - | - | - | - | - | -25°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Kesik Bant | 5+ 0,285 € 50+ 0,229 € 250+ 0,197 € 500+ 0,188 € 1500+ 0,169 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Quadplexer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 4,900 € 10+ 3,420 € 25+ 3,180 € 50+ 2,990 € 100+ 2,800 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Isolated Network High Speed Transceiver | - | - | - | - | 4.5V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 13,450 € 10+ 10,580 € 25+ 9,110 € 100+ 8,890 € 250+ 8,670 € | - | - | - | - | - | Audio Bus Transceiver | - | - | - | - | 3V | - | - | - | - | - | - | 3.63V | - | - | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | 48Pins | - | - | - | - | - | 0°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 6,350 € 10+ 4,660 € 25+ 4,060 € 100+ 3,850 € 250+ 3,630 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | 4.5V | - | - | - | - | - | - | 40V | - | - | - | - | - | - | - | - | - | - | - | TSOT-23 | - | - | - | - | - | - | - | - | 5Pins | - | - | - | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 22,220 € 10+ 17,380 € 59+ 16,600 € 118+ 14,840 € 295+ 14,540 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Cable Termination Network | - | - | - | - | 4.75V | - | - | - | - | - | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | 24Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 42,570 € 10+ 36,970 € 25+ 35,310 € 100+ 34,600 € 250+ 33,900 € | - | - | - | - | - | µModule Data Acquisition System | - | - | - | - | 5V | - | - | - | - | - | - | 30V | - | - | - | - | - | - | - | - | - | - | - | CSPBGA | - | - | - | - | - | - | - | - | 84Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,630 € 10+ 2,400 € 25+ 2,190 € 50+ 2,030 € 100+ 1,860 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Smart Power Stage(SPS) Module | - | - | - | - | 4.5V | - | - | - | - | - | - | 21V | - | - | - | - | - | - | - | - | - | - | - | MLP24 | - | - | - | - | - | - | - | - | 45Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,320 € 10+ 2,430 € 25+ 2,200 € 50+ 1,940 € 100+ 1,820 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 22,150 € 10+ 15,970 € 50+ 15,760 € 100+ 15,560 € 250+ 15,350 € | - | - | - | - | - | Data Acquisition System | - | - | - | - | 4.5V | - | - | - | - | - | - | 10V | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,560 € 10+ 2,680 € 25+ 2,460 € 50+ 2,340 € 100+ 2,210 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 64,560 € 10+ 54,300 € 25+ 51,650 € 100+ 50,620 € | - | - | - | - | - | 20bit Data Acquisition System | - | - | - | - | 7.25V | - | - | - | - | - | - | 48V | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | 64Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,590 € 10+ 2,620 € 25+ 2,370 € 50+ 2,090 € 100+ 1,970 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Digital Multi-Mode DCM/QR PFC, LLC Combo Controller | - | - | - | - | 18.2V | - | - | - | - | - | - | 19.7V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 3,680 € 10+ 2,900 € 25+ 2,640 € 50+ 2,470 € 100+ 2,390 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Analog Engine | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | QSOP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 49,940 € 10+ 43,350 € 25+ 41,420 € 100+ 40,590 € 250+ 39,760 € | - | - | - | - | - | Data Acquisition System | - | - | - | - | 3.4V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | 81Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,210 € 10+ 2,410 € 25+ 2,210 € 100+ 1,990 € 250+ 1,880 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | Ideal Diode Controller | - | - | - | - | 4V | - | - | - | - | - | - | 57V | - | - | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 134,290 € 10+ 113,540 € 25+ 108,550 € 3000+ 106,380 € | - | - | - | - | - | DC to 30GHz RF Limiter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -55°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,929 € 25+ 0,883 € 100+ 0,829 € 3000+ 0,783 € | - | - | - | - | - | Push-Pull Transformer Driver | - | - | - | - | 3V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | 6Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Kesik Bant | 1+ 269,940 € 100+ 236,200 € | - | - | - | - | - | Digital Phase Shifter | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | - | LCC-EP | - | - | - | - | - | - | - | - | 32Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 56,740 € 10+ 49,820 € 25+ 43,400 € 100+ 42,530 € | - | - | - | - | - | 14bit Data Acquisition System | - | - | - | - | 3.4V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | CSPBGA | - | - | - | - | - | - | - | - | 81Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 59,340 € 10+ 49,920 € 25+ 47,480 € 100+ 46,530 € | - | - | - | - | - | µModule Data Acquisition Solution | - | - | - | - | -8V | - | - | - | - | - | - | 10V | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | 178Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||


















