USB Interfaces:
441 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
USB IC Type
Output Type
USB Standard
Device Core
Supply Voltage Range
Operating Frequency Max
Supply Voltage Min
On State Resistance Max
Data Bus Width
Supply Voltage Max
No. of Monitored Voltages
Program Memory Size
Interface Case Style
IC Case / Package
No. of Channels
No. of Pins
Data Rate
No. of I/O's
No. of Ports
On Resistance Max
Interfaces
Switch Configuration
Operating Temperature Min
RAM Memory Size
Operating Temperature Max
Product Range
Qualification
IC Mounting
MCU Family
MCU Series
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Kesik Bant | 5+ 1,750 € 50+ 1,160 € 250+ 0,968 € 1000+ 0,939 € 5000+ 0,909 € | High Speed USB Switch | - | USB 3.1 | - | - | - | 1.62V | - | - | 3.63V | - | - | - | HUQFN | - | 16Pins | - | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each | 1+ 3,260 € 10+ 2,450 € 25+ 2,250 € 50+ 2,140 € 100+ 2,030 € Daha Fazla Fiyatlandırma... | USB Hub Controller | - | USB 2.0 | - | - | - | 4.75V | - | - | 5.25V | - | - | - | TQFP | - | 48Pins | 480Mbps | - | - | - | 4Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
3009562 RoHS | Each (Supplied on Cut Tape) Kesik Bant | 1+ 3,510 € 10+ 2,640 € 25+ 2,430 € 50+ 2,310 € 100+ 2,190 € Daha Fazla Fiyatlandırma... | Differential 2:1/1:2 Mux/Demux | - | USB 2.0, 3.0 | - | - | - | 3V | - | - | 3.6V | - | - | - | WQFN | - | 42Pins | 10Gbps | - | - | - | 3Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | |||||
Each | 1+ 4,460 € 10+ 3,410 € 25+ 3,140 € 50+ 2,890 € 100+ 2,620 € Daha Fazla Fiyatlandırma... | USB Hub Controller | - | USB 3.0 | - | - | - | 1.14V | - | - | 1.26V | - | - | - | QFN | - | 68Pins | 5Gbps | - | - | - | 4Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 2,200 € 10+ 1,420 € 50+ 1,380 € 100+ 0,969 € 250+ 0,873 € Daha Fazla Fiyatlandırma... | USB Type-C Port Protection | - | - | - | - | - | 2.5V | - | - | 5.5V | - | - | - | WLCSP | - | 12Pins | - | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 1,120 € 10+ 0,805 € 50+ 0,728 € 100+ 0,643 € 250+ 0,603 € Daha Fazla Fiyatlandırma... | Differential 2:1/1:2 Mux/Demux | - | USB 2.0 | - | - | - | 3V | - | - | 5.5V | - | - | - | TQFN | - | 10Pins | 480Mbps | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 2,210 € 10+ 1,640 € 25+ 1,510 € 50+ 1,500 € 100+ 1,490 € Daha Fazla Fiyatlandırma... | USB Type-C and Power Delivery (PD) Controller | - | USB 3.1 | - | - | - | 4.1V | - | - | 22V | - | - | - | WLCSP | - | 25Pins | - | - | - | - | 2Ports | - | - | -40°C | - | 105°C | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,939 € 10+ 0,677 € 50+ 0,611 € 100+ 0,539 € 250+ 0,504 € Daha Fazla Fiyatlandırma... | USB Type-C Overvoltage Protector | - | - | - | - | - | 3V | - | - | 3.6V | - | - | - | QFN | - | 12Pins | - | - | - | - | 2Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | |||||
Each | 1+ 4,740 € 10+ 4,570 € 25+ 4,400 € 50+ 4,240 € 100+ 4,070 € Daha Fazla Fiyatlandırma... | USB Type-C and Power Delivery (PD) Controller | - | USB 3.1 | - | - | - | 2.75V | - | - | 21.5V | - | - | - | BGA | - | 96Pins | - | - | - | - | 2Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,606 € 10+ 0,427 € 100+ 0,383 € 500+ 0,296 € 1000+ 0,285 € Daha Fazla Fiyatlandırma... | High Speed SPDT USB Switch | - | USB 2.0 | - | - | - | 3V | - | - | 5.5V | - | - | - | TQFN | - | 10Pins | 480Mbps | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Kesik Bant | 1+ 2,870 € 10+ 1,870 € 25+ 1,720 € 50+ 1,600 € 100+ 1,480 € Daha Fazla Fiyatlandırma... | USB Type-C Controller | - | - | - | - | - | 3.3V | - | - | 6V | - | - | - | WLCSP | - | 25Pins | - | - | - | - | 2Ports | - | - | -40°C | - | 105°C | - | - | - | - | - | |||||
Each | 1+ 13,330 € 10+ 10,460 € 60+ 9,960 € 120+ 9,890 € 300+ 9,810 € Daha Fazla Fiyatlandırma... | ESD-Protected USB Peripheral/Host Controller | - | USB 2.0 | - | - | - | 3V | - | - | 3.6V | - | - | - | TQFN | - | 32Pins | 12Mbps | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each | 1+ 21,600 € 10+ 17,320 € 25+ 16,250 € 50+ 15,490 € 100+ 14,730 € | USB Hub Controller | - | USB 2.0 | ARM9 | - | - | 1.15V | - | 32 bit | 1.25V | - | - | - | BGA | - | 121Pins | 480Mbps | 60I/O's | - | - | - | I2C, I2S, SPI, UART | - | 0°C | 512KB | 70°C | - | - | Surface Mount | EZ-USB | CYUSB2xx | ||||||
Each | 1+ 3,070 € 25+ 2,910 € 100+ 2,750 € 490+ 2,590 € | Flash Media Controller | - | USB 2.0 | - | - | - | 3V | - | - | 3.6V | - | - | - | QFN-EP | - | 36Pins | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 2,040 € 10+ 1,310 € 50+ 1,020 € 100+ 0,952 € 250+ 0,900 € Daha Fazla Fiyatlandırma... | USB Type-C Port Protection | - | - | - | - | - | - | - | - | 28V | - | - | - | WLCSP | - | 12Pins | - | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each | 1+ 8,090 € 25+ 7,080 € 100+ 5,870 € 250+ 5,260 € | USB Hub Controller | - | USB 2.0, 3.1 | - | - | - | 3V | - | - | 3.6V | - | - | - | VQFN | - | 56Pins | 5Gbps | - | - | - | 4Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
3124910 RoHS | Each (Supplied on Cut Tape) Kesik Bant | 1+ 0,892 € 10+ 0,644 € 50+ 0,579 € 100+ 0,510 € 250+ 0,477 € Daha Fazla Fiyatlandırma... | 1:2 Multiplexer/Demultiplexer Switch | - | USB 2.0 | - | - | - | 2.3V | - | - | 3.6V | - | - | - | UQFN | - | 10Pins | 480Mbps | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 2,110 € 25+ 2,000 € 100+ 1,890 € 3000+ 1,780 € | USB Hub Controller | - | USB 2.0 | - | - | - | 3V | - | - | 3.6V | - | - | - | QFN | - | 36Pins | - | - | - | - | 3Ports | - | - | 0°C | - | 85°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 1,870 € 10+ 1,390 € | USB Hub Controller | - | USB 2.0 | - | - | - | 4.75V | - | - | 5.25V | - | - | - | QFN-EP | - | 28Pins | 480Mbps | - | - | - | 2Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each | 1+ 2,340 € 10+ 1,740 € 25+ 1,600 € 50+ 1,520 € 100+ 1,430 € Daha Fazla Fiyatlandırma... | USB Hub Controller | - | USB 2.0 | - | - | - | 4.75V | - | - | 5.25V | - | - | - | QFN-EP | - | 28Pins | 480Mbps | - | - | - | 2Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each | 1+ 2,420 € 10+ 1,810 € 25+ 1,650 € 50+ 1,570 € 100+ 1,490 € Daha Fazla Fiyatlandırma... | USB Hub Controller | - | USB 2.0 | - | - | - | 4.75V | - | - | 5.25V | - | - | - | QFN-EP | - | 28Pins | 480Mbps | - | - | - | 4Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 4,300 € 10+ 3,270 € 25+ 3,010 € 50+ 2,870 € 100+ 2,730 € Daha Fazla Fiyatlandırma... | USB Device Controller | - | USB 2.0 | - | - | - | 3V | - | - | 5.25V | - | - | - | SSOP | - | 28Pins | 12Mbps | - | - | - | 8Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+ 1,320 € 10+ 0,951 € 100+ 0,761 € 500+ 0,684 € 1000+ 0,661 € Daha Fazla Fiyatlandırma... | Differential 2:1/1:2 Mux/Demux | - | USB 2.0 | - | - | - | 3V | - | - | 4.4V | - | - | - | TQFN | - | 10Pins | 480Mbps | - | - | - | 1Ports | - | - | -40°C | - | 85°C | - | - | - | - | - | ||||||
Each | 1+ 12,520 € 25+ 10,960 € 100+ 9,080 € 250+ 8,140 € | USB Hub Controller | - | USB 2.0, 3.2 | - | - | - | 1.09V | - | - | 1.21V | - | - | - | VQFN | - | 100Pins | 10Gbps | - | - | - | 6Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||
Each | 1+ 8,130 € 25+ 7,740 € 100+ 7,350 € 250+ 6,960 € | USB Type-C Controller Hub | - | USB 2.0, 3.2 | - | - | - | 1.09V | - | - | 1.21V | - | - | - | VQFN | - | 100Pins | 10Gbps | - | - | - | 6Ports | - | - | 0°C | - | 70°C | - | - | - | - | - | ||||||

















