Passive Components :
434.086 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(75930)
(56320)
(27536)
(28150)
(3919)
(25)
(1)
(3)
(1698)
Paketleme
(1)
(18)
(714)
(36)
(127112)
(618)
(671)
(13)
(931)
Resistors - Fixed Value (217.589)
Capacitors (152.680)
Inductors (40.606)
EMI / RFI Suppression (16.862)
Rheostats (442)
Filters (176)
Thermistors (26)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+0,225 € 100+0,0963 € 500+0,0654 € 1000+0,0538 € 2500+0,0483 € Daha Fazla Fiyatlandırma... | 30.9ohm | MRS25 Series | 600mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | General Purpose | 2.5mm | 6.5mm | - | -55°C | 155°C | - | ||||||
TE CONNECTIVITY - CGS | Each | 1+7,790 € 5+6,580 € 10+5,370 € 20+4,320 € 40+4,230 € | 5kohm | UPF Series | 250mW | ± 0.1% | Axial Leaded | 250V | Metal Film | ± 5ppm/°C | High Precision | 2.7mm | 7mm | - | -55°C | 125°C | - | |||||
Each | 1+7,930 € 10+6,310 € 100+4,560 € | 6.8ohm | SH Series | 50W | ± 5% | - | 1.285kV | Wirewound | ± 50ppm/°C | High Power | - | 50mm | 29.4mm | -55°C | 200°C | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,009 € 100+0,0062 € 500+0,0046 € 1000+0,0036 € 2500+0,0031 € Daha Fazla Fiyatlandırma... | 1.1kohm | ERJ-6GE Series | 125mW | ± 5% | 0805 [2012 Metric] | 150V | Thick Film | ± 200ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0074 € 100+0,0059 € 500+0,0042 € 2500+0,0033 € 5000+0,0029 € Daha Fazla Fiyatlandırma... | 1.5Mohm | ERJ-2G Series | 100mW | ± 5% | 0402 [1005 Metric] | 50V | Thick Film | -400ppm/°C to +150ppm/°C | Precision | - | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+0,102 € 100+0,0471 € 500+0,0364 € 1000+0,0311 € 2500+0,0269 € | 931kohm | MRS25 Series | 600mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | General Purpose | 2.5mm | 6.5mm | - | -55°C | 155°C | - | ||||||
Each | 1+0,145 € 50+0,0962 € 100+0,0845 € 250+0,0777 € 500+0,0681 € Daha Fazla Fiyatlandırma... | - | D Series | - | - | - | - | - | - | - | - | - | - | -30°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0327 € 100+0,0275 € 500+0,0189 € 1000+0,0158 € 2500+0,0131 € Daha Fazla Fiyatlandırma... | 40.2ohm | ERJ-6EN Series | 125mW | ± 1% | 0805 [2012 Metric] | 150V | Thick Film | ± 100ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Kesik Bant | 10+0,0381 € 100+0,0239 € 500+0,0131 € 2500+0,0094 € 5000+0,0075 € Daha Fazla Fiyatlandırma... | 470kohm | ASC Series | 62.5mW | ± 1% | 0402 [1005 Metric] | 50V | Thick Film | ± 100ppm/°C | Sulfur Resistant | - | 1.02mm | 0.5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,344 € 100+0,231 € 500+0,167 € 1000+0,141 € 2500+0,131 € | 180ohm | CRCW-IF e3 Series | 250mW | ± 5% | 1206 [3216 Metric] | 200V | Thick Film | ± 200ppm/K | Pulse Proof | - | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Kesik Bant | 10+0,321 € 100+0,220 € 500+0,167 € 1000+0,154 € | 1.74kohm | PCF Series | 100mW | ± 0.1% | 0805 [2012 Metric] | 100V | Thin Film | ± 25ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0084 € 100+0,0058 € 500+0,0043 € 2500+0,0029 € 5000+0,0028 € Daha Fazla Fiyatlandırma... | 24ohm | ERJ-2G Series | 100mW | ± 5% | 0402 [1005 Metric] | 50V | Thick Film | ± 200ppm/°C | Precision | - | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0525 € 100+0,0438 € 500+0,0327 € 1000+0,0267 € 2500+0,0231 € Daha Fazla Fiyatlandırma... | 4.99kohm | ERJ-8EN Series | 250mW | ± 1% | 1206 [3216 Metric] | 200V | Thick Film | ± 100ppm/°C | Precision | - | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0682 € 100+0,0456 € 500+0,0353 € 1000+0,029 € 2500+0,0263 € Daha Fazla Fiyatlandırma... | 220kohm | MC HP Series | 500mW | ± 1% | 1206 [3216 Metric] | 200V | Thick Film | ± 100ppm/°C | High Power | - | 3.1mm | 1.55mm | -55°C | 155°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each | 10+0,0406 € 100+0,0252 € 500+0,0219 € 2500+0,016 € 6000+0,0144 € Daha Fazla Fiyatlandırma... | 560ohm | CFR Series | 330mW | ± 5% | Axial Leaded | 250V | Carbon Film | -450ppm/°C to 0ppm/°C | High Reliability | 2.5mm | 6.8mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,055 € 100+0,0473 € 500+0,0344 € 1000+0,0285 € 2500+0,0249 € Daha Fazla Fiyatlandırma... | 39.2kohm | ERJ-P06 Series | 500mW | ± 1% | 0805 [2012 Metric] | 400V | Thick Film | ± 100ppm/°C | High Power, Anti-Surge | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Kesik Bant | 10+0,326 € 100+0,187 € 500+0,126 € 1000+0,0975 € 2000+0,0912 € Daha Fazla Fiyatlandırma... | 1ohm | ASC Series | 750mW | ± 1% | 2010 [5025 Metric] | 200V | Thick Film | ± 200ppm/°C | Sulfur Resistant | - | 5mm | 2.5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0366 € 100+0,0243 € 500+0,0179 € 2500+0,0131 € 5000+0,0125 € Daha Fazla Fiyatlandırma... | 130kohm | ERJ-2RK Series | 62.5mW | ± 0.5% | 0402 [1005 Metric] | 50V | Thick Film | ± 100ppm/°C | Precision | - | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0052 € 100+0,0036 € 500+0,0026 € 1000+0,002 € 2500+0,0017 € Daha Fazla Fiyatlandırma... | 1.1kohm | ERJ-3GE Series | 100mW | ± 5% | 0603 [1608 Metric] | 75V | Thick Film | ± 200ppm/°C | Precision | - | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Kesik Bant | 10+0,386 € 100+0,237 € 500+0,171 € 1000+0,157 € 2000+0,137 € Daha Fazla Fiyatlandırma... | 1.5Mohm | ASC Series | 1W | ± 1% | 2512 [6432 Metric] | 250V | Thick Film | ± 200ppm/°C | Sulfur Resistant | - | 6.35mm | 3.2mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0565 € 100+0,0351 € 500+0,0305 € 1000+0,0249 € 2500+0,0224 € Daha Fazla Fiyatlandırma... | 6.2kohm | ERJ-U06 Series | 125mW | ± 1% | 0805 [2012 Metric] | 150V | Thick Film | ± 100ppm/°C | Sulfur Resistant | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,079 € 100+0,0446 € 500+0,0388 € 1000+0,0307 € 2500+0,0301 € | 73.2ohm | ERJ-P06 Series | 500mW | ± 1% | 0805 [2012 Metric] | 400V | Thick Film | ± 100ppm/°C | High Power, Anti-Surge | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 10+0,0297 € 100+0,0203 € 500+0,015 € 1000+0,0117 € 2500+0,010 € | 309ohm | ERJ-3EK Series | 100mW | ± 1% | 0603 [1608 Metric] | 75V | Thick Film | ± 100ppm/°C | Precision | - | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
1 Metre | 1+27,630 € 10+22,110 € 20+20,850 € | - | 8863 | - | - | - | - | - | - | - | - | 3.2mm | - | - | - | - | ||||||
Each | 1+18,550 € 10+15,410 € 20+14,660 € | - | Slot Mount | - | - | - | - | - | - | - | - | 609.6mm | 8.13mm | - | - | - | ||||||














