Optoelectronics & Displays :
21.755 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(1449)
(733)
(1959)
(529)
(1004)
(1)
(20)
(82)
(1)
Paketleme
(2)
(14985)
(273)
(2)
(5639)
(1861)
(4003)
(3)
(190)
LED Products (5.918)
Optocouplers (4.559)
Displays (1.992)
UV & IR Components (1.237)
Light Pipes (829)
PCB Mount Indicators (378)
Fibre Optic Products (346)
Photo Diodes (330)
Phototransistors (235)
Laser Products (124)
Optical Filters (51)
Hardware (22)
Lamp & Opto Kits (9)
Miscellaneous (4)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | No. of Channels | Optocoupler Case Style | No. of Pins | Forward Current If Max | Isolation Voltage | CTR Min | Collector Emitter Voltage V(br)ceo | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+2,460 € 10+1,510 € 25+1,440 € 50+1,370 € 100+1,300 € Daha Fazla Fiyatlandırma... | 4 Channel | SOP | 16Pins | 50mA | 3.75kV | 50% | 70V | - | ||||||
Each | 1+1,750 € 10+1,430 € 25+1,300 € 50+1,200 € 100+1,110 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,193 € 50+0,170 € 100+0,140 € 500+0,129 € 1000+0,127 € | - | - | - | - | - | - | - | Hyper Red Chip LED AlGaInP on GaAs | ||||||
Each | 5+0,480 € 10+0,340 € 100+0,271 € 500+0,221 € 1000+0,205 € | - | - | 2Pins | - | - | - | - | 3mm Phototransistor | ||||||
Each | 5+0,493 € 10+0,341 € 100+0,248 € 500+0,204 € 1000+0,190 € | - | - | - | - | - | - | - | HLMP-X7XX | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,152 € 10+0,148 € 100+0,119 € 500+0,112 € 1000+0,110 € | - | - | - | - | - | - | - | WL-SMCW | ||||||
Each | 5+0,287 € 10+0,199 € 100+0,140 € 500+0,122 € 1000+0,109 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+0,631 € 10+0,422 € 25+0,389 € 50+0,356 € 100+0,323 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,508 € 50+0,319 € 100+0,244 € 500+0,208 € 1500+0,194 € | - | - | - | - | - | - | - | - | ||||||
Each | 5+0,142 € 10+0,103 € 100+0,101 € 500+0,0989 € 1000+0,0968 € | - | - | - | - | - | - | - | LED Holder | ||||||
Each | 1+17,400 € 5+15,590 € 10+13,780 € 50+12,640 € 100+11,500 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | SFH | ||||||
459446 | Each | 1+13,350 € 5+11,410 € 10+9,460 € 50+9,110 € 100+8,750 € Daha Fazla Fiyatlandırma... | 1 Channel | DIP | 8Pins | - | 3.75kV | - | - | - | |||||
Each | 1+1,770 € 10+1,450 € 25+1,310 € 50+1,210 € 100+1,120 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | Single Digit Numeric Display | ||||||
Each | 1+0,762 € 10+0,641 € 25+0,617 € 50+0,592 € 100+0,532 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,260 € 10+1,040 € 25+1,000 € 50+0,969 € 100+0,934 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,178 € 10+0,123 € 100+0,0861 € 500+0,0691 € 1000+0,0634 € | - | - | - | - | - | - | - | SMD Green LED | ||||||
Each | 1+4,790 € 5+4,690 € 10+4,600 € 20+4,500 € 50+4,410 € | - | - | - | - | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+8,120 € 5+7,960 € 10+7,800 € | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,184 € 50+0,161 € 100+0,132 € 500+0,102 € 1000+0,0874 € | - | - | - | - | - | - | - | GaP Super Bright Green | ||||||
Each | 1+4,470 € 10+3,190 € 25+3,000 € 50+2,800 € 100+2,610 € Daha Fazla Fiyatlandırma... | 2 Channel | SOIC | 8Pins | - | 3.75kV | - | - | - | ||||||
Each | 5+0,198 € 10+0,173 € 100+0,144 € 500+0,133 € 1000+0,125 € | - | - | - | - | - | - | - | 5mm Green LED | ||||||
Each | 1+7,120 € 5+5,930 € 10+4,730 € 50+4,570 € 100+4,410 € Daha Fazla Fiyatlandırma... | 1 Channel | SSO | 8Pins | - | 5kVrms | - | - | ACPL-C87x Series | ||||||
LASER COMPONENTS | Each | 1+3,990 € 10+3,660 € 25+3,350 € 50+3,130 € 100+2,860 € Daha Fazla Fiyatlandırma... | - | - | 3Pins | - | - | - | - | ADL-650 | |||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,590 € 10+0,409 € 100+0,296 € 500+0,246 € 1000+0,228 € | - | - | - | - | - | - | - | 597 | ||||||
Each | 5+0,166 € 10+0,163 € 100+0,159 € 500+0,156 € 1000+0,153 € | - | - | - | - | - | - | - | - | ||||||























