LED Lighting Components :
8.274 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(2138)
(23)
(441)
(314)
(57)
(1)
(3)
(7)
(23)
Paketleme
(5734)
(7)
(27)
(2181)
(401)
(1663)
(10)
(80)
LED Power Supplies (2.847)
LED Driver ICs (1.858)
High Brightness LEDs (1.391)
LED Modules (671)
COB LEDs (466)
Lighting Connectors (364)
LED Lighting Lenses (170)
LED Lighting Cables (115)
LED Heat Sinks (66)
COB LED Holders (48)
LED Reflectors (3)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Product Range | LED Colour | Viewing Angle | Luminous Flux @ Test | CCT | Forward Current If Max | Forward Voltage @ Test | Forward Current @ Test | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Kesik Bant | 1+1,060 € 10+0,995 € 25+0,958 € 50+0,921 € 100+0,847 € Daha Fazla Fiyatlandırma... | XLamp XB-D | Warm White | 115° | 97lm | 3000K | 1A | 2.9V | 1A | 3W | ||||||
TE CONNECTIVITY | Each | 1+20,980 € 5+19,910 € 10+18,830 € | Lumawise Z50 On/Off | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY | Each | 1+21,420 € 5+19,270 € 10+17,110 € | Lumawise Z50 On/Off | - | - | - | - | - | - | - | - | |||||
Each | 1+35,450 € 5+34,740 € 10+34,030 € | ROSE-UV | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,354 € 10+0,231 € 100+0,165 € 500+0,133 € 1000+0,118 € | DURIS S 5 | Cool White | 120° | 170lm | 6500K | 200mA | 6.13V | 150mA | 930mW | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,277 € 10+0,189 € 100+0,134 € 500+0,109 € 1000+0,101 € | LM101B | White | 120° | 67lm | 3000K | 350mA | 2.9V | 150mA | 500mW | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+1,160 € | OSLON Square GW CSSRM3.PM Series | Cool White | 120° | 380lm | 6500K | 1.8A | 2.8V | 700mA | - | ||||||
Each | 1+31,570 € 5+31,130 € 10+29,790 € | IDLC-45 | - | - | - | - | - | - | - | - | ||||||
Each | 1+14,820 € 5+13,590 € 10+12,360 € | Lumawise Endurance N series | - | - | - | - | - | - | - | - | ||||||
Each | 1+10,630 € 5+9,430 € 10+8,230 € | Lumawise Endurance N series | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+10,370 € 10+9,070 € 25+8,400 € | FLA Series | - | - | - | - | - | - | - | - | |||||
Each | 1+27,920 € | IDLC-45 | - | - | - | - | - | - | - | - | ||||||
Each | 1+29,460 € 5+28,870 € 10+28,280 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+34,580 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+29,630 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+29,710 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+18,780 € | FDL-65 | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 5+0,347 € 10+0,226 € 100+0,162 € 500+0,130 € | DURIS S 5 | Warm White | 120° | 160lm | 3000K | 200mA | 6.13V | 150mA | 930mW | ||||||
Each | 1+30,310 € 5+29,700 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+30,310 € 5+29,700 € | ELG-75 | - | - | - | - | - | - | - | - | ||||||
Each | 1+49,820 € 5+46,780 € | XBG-240 | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+4,170 € 10+3,270 € 25+3,050 € 50+2,930 € 100+2,800 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+25,990 € 5+25,290 € | XBG-100 | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+2,700 € 10+2,060 € 25+1,900 € 50+1,810 € 100+1,730 € | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Kesik Bant | 1+4,510 € 10+3,450 € 25+3,190 € 50+3,140 € 100+3,090 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | ||||||















