Development Boards, Evaluation Tools:
9.786 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Paketleme
Kategoriler
Development Boards, Evaluation Tools
(9.786)
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ 114,780 € | Analog Devices | MAXM22510GLH+ | Interface | Isolated RS-485 / RS-422 Transceiver | |||||
Each | 1+ 60,270 € | Analog Devices | MAX20326 | Interface | Dual Precision Bus Accelerator | ||||||
ANALOG DEVICES | Each | 1+ 59,140 € | Analog Devices | MAX20331 | Audio | Overvoltage Protection | |||||
Each | 1+ 115,470 € | Analog Devices | MAX77681AEWV+ | Power Management - Voltage Regulator | Buck-Boost Converter | ||||||
3292029 RoHS | MICROCHIP | Each | 1+ 43,870 € | Microchip | MIC33M650 | Power Management | Step-Down (Buck) Module | ||||
ANALOG DEVICES | Each | 1+ 116,420 € | Analog Devices | MAX32000 | Communication | Pin-Electronics Driver | |||||
ANALOG DEVICES | Each | 1+ 122,090 € | Analog Devices | MAX98360D | Audio | Mono Class D Audio Amplifier | |||||
ANALOG DEVICES | Each | 1+ 210,010 € | Analog Devices | MAX20030BATMA/V+ | Power Management | Synchronous Buck Controller | |||||
Each | 1+ 115,570 € | Analog Devices | MAX20084ATEA/VY+ | Power Management - Voltage Regulator | Dual Antenna Power Supply with I2C | ||||||
ANALOG DEVICES | Each | 1+ 33,290 € | Analog Devices | MAX22246CAWA+ | Interface | Digital Isolator | |||||
ANALOG DEVICES | Each | 1+ 83,070 € | Analog Devices | MAX22520 | Interface | OTP Industrial Sensor Output Driver | |||||
3387310 RoHS | STMICROELECTRONICS | Each | 1+ 72,580 € | STMicroelectronics | STCH03L | Power Management | USB Charger | ||||
ANALOG DEVICES | Each | 1+ 179,290 € | - | - | - | - | |||||
3831675 RoHS | Each | 1+ 206,300 € | Analog Devices | MAX22000, MAX14914A, MAX22005 | Data Converter | Configurable IO with Safety Monitoring | |||||
Each | 1+ 68,200 € | Analog Devices | MAX17310X+ | Power Management - Battery | Fuel Gauge | ||||||
2535135 | Each | 1+ 78,170 € | Analog Devices | MAX17211 | Power Management - Battery | Li-Ion Battery Charger | |||||
Each | 1+ 127,580 € | Analog Devices | MAX256, MAX1659 | Power Management | Power Supply | ||||||
STMICROELECTRONICS | Each | 1+ 15,490 € | STMicroelectronics | VIPER0PL | Power Management | Buck Converter | |||||
Each | 1+ 34,440 € | Analog Devices | MAX15462 | Power Management | Synchronous Buck Converter | ||||||
2819832 RoHS | Each | 1+ 42,730 € | Microchip | MIC2875/76 | Power Management | Synchronous Boost Regulator | |||||
Each | 1+ 52,060 € | Analog Devices | MAX17271 | Power Management - Voltage Regulator | Switching Regulator | ||||||
2819834 RoHS | Each | 1+ 53,010 € | Microchip | MIC2877 | Power Management | Synchronous Boost Regulator | |||||
Each | 1+ 240,620 € | Analog Devices | MAX20735 | Power Management - Voltage Regulator | Switching Regulator | ||||||
Each | 1+ 34,960 € | Analog Devices | MAX12930 | Isolator | Digital Isolator | ||||||
2947759 RoHS | Each | 1+ 40,670 € | Microchip | MIC2800 | Power Management - Voltage Regulator | DC/DC Buck Converter | |||||


















