Power Management Development Kits :
3.041 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(17)
(288)
(70)
(245)
(278)
(1362)
(1)
(1)
(5)
Silicon Manufacturer
(1)
(1305)
(1)
(1)
(2)
(263)
(44)
(41)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(2)
(1)
(4)
(1)
(1)
(1)
(3)
Application Sub Type
(2)
(1)
(1)
(15)
(23)
(1)
(1)
(13)
Paketleme
(3)
(3004)
(32)
(2)
(2)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+139,370 € | Analog Devices | MAX5992AETG+ | Power Management | Power Over Ethernet (POE), Powered Device(PD) Controller | ||||||
Each | 1+171,820 € | Analog Devices | MAX20006AFOA/VY+ | Power Management | Synchronous Buck Converter | ||||||
ANALOG DEVICES | Each | 1+57,140 € | Analog Devices | MAX17270ETE+ | Power Management - Voltage Regulator | Single Inductor Multiple Output (SIMO) Regulator | |||||
Each | 1+240,620 € | Analog Devices | MAX20743 | Power Management - Voltage Regulator | Step Down Regulator | ||||||
ANALOG DEVICES | Each | 1+76,530 € | Analog Devices | MAX20333ENL+ | Power Management - Load Switch | Adjustable Current-limit Switch | |||||
Each | 1+115,470 € | Analog Devices | MAX77681AEWV+ | Power Management - Voltage Regulator | Buck-Boost Converter | ||||||
3292029 RoHS | MICROCHIP | Each | 1+43,870 € | Microchip | MIC33M650 | Power Management | Step-Down (Buck) Module | ||||
Each | 1+115,570 € | Analog Devices | MAX20084ATEA/VY+ | Power Management - Voltage Regulator | Dual Antenna Power Supply with I2C | ||||||
ANALOG DEVICES | Each | 1+210,010 € | Analog Devices | MAX20030BATMA/V+ | Power Management | Synchronous Buck Controller | |||||
3529891 | Each | 1+32,100 € | Infineon | IPU95R3K7P7, ICE5QSAG | Power Management | SMPS | |||||
STMICROELECTRONICS | Each | 1+72,580 € | STMicroelectronics | STCH03L | Power Management | USB Charger | |||||
Each | 1+68,200 € | Analog Devices | MAX17310X+ | Power Management - Battery | Fuel Gauge | ||||||
Each | 1+34,440 € | Analog Devices | MAX15462 | Power Management | Synchronous Buck Converter | ||||||
STMICROELECTRONICS | Each | 1+15,490 € | STMicroelectronics | VIPER0PL | Power Management | Buck Converter | |||||
2535135 | Each | 1+78,170 € | Analog Devices | MAX17211 | Power Management - Battery | Li-Ion Battery Charger | |||||
2819832 RoHS | Each | 1+42,730 € | Microchip | MIC2875/76 | Power Management | Synchronous Boost Regulator | |||||
Each | 1+52,060 € | Analog Devices | MAX17271 | Power Management - Voltage Regulator | Switching Regulator | ||||||
2819834 RoHS | Each | 1+53,010 € | Microchip | MIC2877 | Power Management | Synchronous Boost Regulator | |||||
Each | 1+240,620 € | Analog Devices | MAX20735 | Power Management - Voltage Regulator | Switching Regulator | ||||||
ANALOG DEVICES | Each | 1+282,190 € | Analog Devices | MAX17843BGCB/V+ | Power Management - Battery | Battery Monitor | |||||
2947759 RoHS | Each | 1+40,670 € | Microchip | MIC2800 | Power Management - Voltage Regulator | DC/DC Buck Converter | |||||
3104235 RoHS | Each | 1+100,080 € | Rohm Semiconductor | BD7F200EFJ-LB | Power Management | Isolated Flyback Converter | |||||
ANALOG DEVICES | Each | 1+211,810 € | Analog Devices | MAX15095AGFC+ | Power Management | Hot Swap Controller | |||||
ANALOG DEVICES | Each | 1+268,080 € | Analog Devices | MAX15093GWL+ | Power Management | Hot Swap Controller | |||||
3406481 RoHS | ANALOG DEVICES | Each | 1+185,360 € | Analog Devices | MAX15158ATJ+ | Power Management | Boost Controller | ||||
















