Power Management Development Kits :
3.051 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(17)
(298)
(70)
(245)
(279)
(1362)
(1)
(1)
(5)
Silicon Manufacturer
(1)
(1306)
(1)
(1)
(2)
(264)
(44)
(41)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(2)
(1)
(4)
(1)
(1)
(1)
(3)
Application Sub Type
(2)
(1)
(1)
(15)
(23)
(1)
(1)
(13)
Paketleme
(3)
(3014)
(32)
(2)
(2)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+57,140 € | Analog Devices | MAX17270ETE+ | Power Management - Voltage Regulator | Single Inductor Multiple Output (SIMO) Regulator | |||||
Each | 1+240,620 € | Analog Devices | MAX20743 | Power Management - Voltage Regulator | Step Down Regulator | ||||||
Each | 1+191,720 € | Analog Devices | MAX20058ATCA/VY+ | Power Management | Synchronous Buck Converter | ||||||
Each | 1+275,240 € | Infineon | AUIR3242S | Power Management - Battery | Battery Disconnect Switch | ||||||
STMICROELECTRONICS | Each | 1+30,980 € | STMicroelectronics | L6986H | Power Management - Voltage Regulator | Synchronous Buck Regulator | |||||
2819833 RoHS | Each | 1+42,730 € | Microchip | MIC23158/9 | Power Management | Synchronous Buck Regulator | |||||
Each | 1+156,310 € | Analog Devices | MAX5992AETG+ | Power Management | Power Over Ethernet (POE), Powered Device(PD) Controller | ||||||
Each | 1+171,820 € | Analog Devices | MAX20006AFOA/VY+ | Power Management | Synchronous Buck Converter | ||||||
STMICROELECTRONICS | Each | 1+46,010 € | STMicroelectronics | VIPer0P | Power Management | Flyback Converter | |||||
STMICROELECTRONICS | Each | 1+52,890 € | STMicroelectronics | VIPER16LD | Power Management | Buck Converter | |||||
STMICROELECTRONICS | Each | 1+106,850 € | STMicroelectronics | L6566B | Power Management | Flyback Converter | |||||
STMICROELECTRONICS | Each | 1+177,650 € | STMicroelectronics | STNRG011 | Power Management | LED / OLED TV | |||||
STMICROELECTRONICS | Each | 1+22,410 € | STMicroelectronics | ST1PS02CQTR | Power Management | Synchronous Buck Converter | |||||
Each | 1+73,390 € | Infineon | IMC102T-F064 | Power Management - Motor Control | 3 Phase PMSM Motor | ||||||
3772162 | TRINAMIC / ANALOG DEVICES | Each | 1+271,960 € | Trinamic | TMC6100 | Motor Control | 3 Phase BLDC & PMSM Motor Controller | ||||
3587127 | Each | 1+144,070 € | Infineon | AUIR3242S | Power Management | High Side Power Switch | |||||
Each | 1+102,950 € | Analog Devices | MAX77960BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | ||||||
3587126 | Each | 1+144,070 € | Infineon | AUIR3241S | Power Management | High Side Power Switch | |||||
3385707 RoHS | Each | 1+62,070 € | Infineon | IPT60R022S7 | Power Management | CCM PFC Controller | |||||
Each | 1+753,140 € | NXP | S32K144, GD3000 | Motor Control | 3 Phase BLDC & PMSM Motor Controller | ||||||
STMICROELECTRONICS | Each | 1+31,050 € | STMicroelectronics | A6986I | Power Management | Synchronous Iso-Buck Converter | |||||
Each | 1+123,200 € | Infineon | IPN60R2K0PFD7S, 2ED28073J06F | Motor Driver | 3 Phase BLDC & PMSM Motor | ||||||
Each | 1+100,900 € | Analog Devices | MAX77961BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | ||||||
ANALOG DEVICES | Each | 1+33,550 € | Analog Devices | MAX17640C | Power Management | Synchronous Buck Converter | |||||
ANALOG DEVICES | Each | 1+437,430 € | Analog Devices | MAX18066EWE+ | Power Management | Synchronous Buck Converter | |||||




















