Lighting & LED Development Kits:
271 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Device Topology
No. of Outputs
Output Current
Output Voltage
Input Voltage Min
Input Voltage Max
Core Chip
Dimming Control Type
Kit Contents
Product Range
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 96,720 € | Boost | 1Outputs | 25mA | 32V | 2.6V | 5.5V | MAX8596Z | Analogue, PWM | Evaluation Board MAX8596Z | - | ||||||
Each | 1+ 33,760 € | Linear | 1Outputs | 200mA | 38.6V | 6.5V | 40V | MAX16828 | PWM | Evaluation Board MAX16828 | - | ||||||
Each | 1+ 201,720 € | Buck-Boost | - | - | 14V | 3V | 5V | MAX25500 | Analogue, PWM, SPI | Evaluation Board MAX25500, EV Kit Software | - | ||||||
Each | 1+ 33,770 € | Boost | 2Outputs | 350mA | 38.6V | 6.5V | 40V | MAX16803 | PWM | Evaluation Board MAX16803 | - | ||||||
Each | 1+ 55,500 € | 0 | 1Outputs | 300mA | - | - | 32V | CY3268 | PWM | Board, 12V/1A Power Supply, 2 x Jumper Shunts, PSoC Designer, PSoC Programmer, CD | - | ||||||
1824611 RoHS | TEXAS INSTRUMENTS | Each | 1+ 73,480 € | Buck | 1Outputs | 1A | - | 6V | 42V | LM3409 | PWM | Board, Datasheet | - | ||||
3262516 | STMICROELECTRONICS | Each | 1+ 302,520 € | Boost, Buck | 4Outputs | - | - | - | - | L99LD21 | PWM | AEKDAFLPANEL1 Plexiglass Panel w/AutoDevKit Boards, AEKDAFLLIGHT1 Motor/Light/Fan Loads, STSW-AFL001 | - | ||||
1962068 | Each | 1+ 100,740 € | Constant Current | 2Outputs | 250mA | - | 2.7V | 5.5V | - | - | - | - | |||||
3262515 | STMICROELECTRONICS | Each | 1+ 283,230 € | Boost, Buck | 4Outputs | - | - | - | - | L99LD21 | PWM | Adaptive Front Lighting Motor, Light & Fan Load AEKDAFLLIGHT1, AEK-AFL001 AutoDevKit, STSW-AFL001 | - | ||||
Each | 1+ 31,460 € | Boost | 1Outputs | 15mA | 32.4V | 2.7V | 4.5V | MCP1650 | PWM | Demo Board, User's Guide | - | ||||||
1962070 | Each | 1+ 13,860 € | - | 1Outputs | 1A | 12V | 8.5V | 40V | - | - | 1 ZLED-PCB8 and 5 ZLED7330 Ics | - | |||||
STMICROELECTRONICS | Each | 1+ 62,080 € | Flyback | 2Outputs | 1.2A | 52V | 90Vrms | 277Vrms | HVLED001A | PWM | Eval Board HVLED001A | - | |||||
Each | 1+ 91,750 € | Boost | 1Outputs | - | 35V | 9VAC | 13.2VAC | MAX31840 | - | Evaluation Kit MAX31840 | - | ||||||
3528450 RoHS | Each | 1+ 211,680 € | Boost | 1Outputs | 1.5A | 50V | 90Vrms | 305VAC | NCL2801CDADR2G | - | Demo Board NCL2801CDADR2G/NCP13992AADR2G | - | |||||
Each | 1+ 425,320 € | Boost | 1Outputs | 55mA | 60V | 7V | 28V | MC34844 | PWM | Demo Board MC34844 , Cables, CD-ROM | - | ||||||
1527002 | STMICROELECTRONICS | Each | 1+ 24,380 € | - | - | - | - | 8V | 30V | L6902 | Analogue, PWM | Eval Board L6902 | - | ||||
1527001 | STMICROELECTRONICS | Each | 1+ 41,340 € | - | - | - | - | - | - | STP04CM596 | - | Eval Board STP04CM596 | - | ||||
Each | 1+ 108,790 € | 0 | 1Outputs | 1A | 32V | 7V | 32V | CY3267 | PWM | 0 | - | ||||||
Each | 1+ 40,500 € 10+ 39,750 € 25+ 39,000 € 50+ 38,250 € 100+ 37,500 € | - | 1Outputs | 1A | - | 3.5V | 16V | MCP1631HV, PIC16F616 | Analogue | Board | - | ||||||
3221499 RoHS | ANALOG DEVICES | Each | 1+ 47,230 € | Boost | 2Outputs | 160mA | 40V | 2.7V | 5.5V | MAX20070 | PWM | Evaluation Kit MAX20070 | - | ||||
Each | 1+ 83,060 € | Boost | 2Outputs | 100mA | 45V | 4V | 26.5V | ISL97682IRTZ | PWM | Evaluation Board ISL97682IRTZ | - | ||||||















