Interface / Communications Development Kits :
679 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Kit Application Type
Application Sub Type
Driver Configuration
Silicon Manufacturer
Silicon Core Number
Power Switch Type
Product Range
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 173,140 € 5+ 151,490 € 10+ 125,520 € | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 30mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 59,370 € | Interface | Isolator | - | Analog Devices | ADuM6421ABRNZ5 | - | - | - | Evaluation Board ADuM6421ABRNZ5 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 350,560 € | Interface | Safety System Basis Chip | - | NXP | FS8600 | - | - | - | Eval Board FS8600, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
4335800 | Each | 1+ 153,980 € | Isolator | Coreless Transformer Advanced Solid State Isolator | - | Infineon | iSSI30R12H | - | - | - | Evaluation Board iSSI30R12H | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 32,990 € | Interface | Ethernet Switch | - | Microchip | LAN9668 | - | - | - | Evaluation Board LAN9668 | - | - | - | - | - | - | - | - | - | ||||||
4410808 RoHS | Each | 1+ 86,910 € | Interface | CAN-FD Transceiver | - | Infineon | TLE9252VSK | - | - | - | Demonstration Board TLE9252VSK | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 58,740 € | Interface | Isolator | - | Analog Devices | ADuM1250ARZ | - | - | - | Evaluation Board ADuM1250ARZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 35,590 € | Interface | RS485 Transceivers | - | Analog Devices | - | - | - | - | Evaluation Board for Full-Duplex RS-485 Transceiver in 8-lead SOIC Package | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 29,660 € | Interface | RS232 / RS485 Multiprotocol Transceiver | - | Analog Devices | LTC2872IUHF | - | - | - | Demo Board LTC2872IUHF | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 89,860 € | Interface | USB Transceiver | - | Analog Devices | LTM2884CY#PBF | - | - | - | Demonstration Board LTM2884CY#PBF | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 163,150 € | Isolator | Coreless Transformer Advanced Solid State Isolator | - | Infineon | iSSI20R02H | - | - | - | Evaluation Board iSSI20R02H | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 82,080 € | Communication | Half Duplex RS-485 Transceiver | - | Analog Devices | ADM2761EBRWZ | - | - | - | Evaluation Board ADM2761EBRWZ | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 58,470 € | Interface | Digital Isolator | - | Analog Devices | ADUM3471 | - | - | - | Evaluation Board ADUM3471 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 181,010 € | Communication & Networking | Ethernet PHY | - | Analog Devices | ADIN1100CCPZ | - | - | - | Evaluation Board ADIN1100CCPZ, 2x Plugin Screw Terminal Connectors, Category 5e Ethernet & USB Cable | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 79,280 € | Interface | Physical Layer Transceiver | - | Analog Devices | LT3960EMSE#PBF | - | - | - | Evaluation Board LT3960EMSE#PBF | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 75,500 € | Interface | HART Modem | - | Analog Devices | AD5700-1BCPZ | - | - | - | Evaluation Board AD5700-1BCPZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 60,970 € | Interface | RS485 Transceivers | - | Analog Devices | ADM3068EBRZ | - | - | - | Evaluation Board ADM3068EBRZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 60,750 € | Interface | USB Port Isolator | - | Analog Devices | ADUM3165BRSZ | - | - | - | Evaluation Board ADUM3165BRSZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 89,860 € | Interface | isoSPI Transceiver | - | Analog Devices | LTC6820 | - | - | - | Demonstration Board LTC6820 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 89,860 € | Interface | isoSPI Transceiver | - | Analog Devices | LTC6820 | - | - | - | Demonstration Board LTC6820 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 285,680 € | Communication & Networking | Transceiver | - | NXP | MC33664ATL1EG | - | - | - | Assembled and Tested Eval Board in Antistatic Bag, TPL Bus Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ 28,480 € | Communication | Wireless Motion Detector | - | STMicroelectronics | BlueNRG-M2 | - | - | - | Evaluation Board BlueNRG-M2 | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 57,040 € | Interface | Digital Isolator | - | Analog Devices | ADuM3166BRSZ | - | - | - | Evaluation Board ADuM3166BRSZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 89,860 € | Interface | I2C Device Extender | - | Analog Devices | LTC4331IUFD#TRPBF | - | - | - | Demonstration Board LTC4331IUFD#TRPBF, Ribbon Cable, Ethernet Cable | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 46,450 € | Interface | USB 2.0 Hub Controller | - | Infineon | CY7C65642 | - | - | - | Development Board CY7C65642, 5VDC/2.5A Wall Power Supply, USB Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||























