Interface / Communications Development Kits :
679 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(78)
(46)
(66)
(9)
(26)
(2)
(1)
(307)
(2)
Kit Application Type
(1)
(31)
(32)
(1)
(4)
(1)
(525)
(19)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Silicon Manufacturer
(2)
(301)
(2)
(1)
(1)
(18)
(6)
(47)
Silicon Core Number
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
Driver Configuration
(1)
Power Switch Type
(1)
IC Case / Package
(1)
Input Type
(1)
Paketleme
(676)
(3)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+242,250 € | Power Line Communication | Transceiver | - | STMicroelectronics | STKNX, STM32 | - | - | - | Eval & Dev Kit STKNX, STM32 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+40,570 € | Interface | Digital Isolator | - | Analog Devices | MAX2234X | - | - | - | Eval Board MAX2234X | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+136,030 € | Interface | CAN Transceiver | - | Analog Devices | MAX33054E | - | - | - | Eval Board MAX33054E | - | - | - | - | - | - | - | - | - | |||||
Each | 1+67,840 € | Interface | FIFO to USB 3.0 Bridge | - | FTDI | FT601 | - | - | - | Dev Board FT601 | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+116,800 € | Interface | USB 2.0 Hub Controller | - | Microchip | USB4604 | - | - | - | USB Wizard, AC Plug, USB Cable, Power Supply, Damage Resistant Protective Box | - | - | - | - | - | - | - | - | - | |||||
3370133 RoHS | Each | 1+31,640 € | Interface | I2C Bus Interface | - | NXP | PCA9616PW | - | - | - | Demo Board PCA9616PW | - | - | - | - | - | - | - | - | - | |||||
3528454 RoHS | Each | 1+56,100 € | Communication | Transceiver | - | On Semiconductor | NCN5121 | - | - | - | Evaluation Board NCN5121 | - | - | - | - | - | - | - | - | - | |||||
3370122 RoHS | Each | 1+174,390 € | Interface | 10BASE-T1 Ethernet PHY Controller | - | NXP | TJA1101AHN | - | - | - | Eval Board TJA1101AHN, Unshielded Twisted Pair (UTP) Cable(Automotive Grade) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+22,780 € | Interface | Voltage Level Translator | - | NXP | NVT4858, NVT4557 | - | - | - | Eval Board NVT4858, NVT4557 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+39,260 € | Interface | Digital Isolator | - | Analog Devices | MAX22245, MAX22246, MAX22290, MAX22291 | - | - | - | Evaluation Kit MAX22245, MAX22246, MAX22290, MAX22291 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+261,150 € | Interface | Ethernet PHY | - | Microchip | LAN8740 | - | - | - | Eval Board LAN8740 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+77,710 € | Interface | USB | - | Microchip | USB2640 | - | - | - | Eval Board USB2640 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+359,900 € | Interface | USB to 10/100 Ethernet Port | - | SMSC | LAN9730 | - | - | - | Evaluation Board LAN9730, U.FL Coaxial Cables, Extraction Tool | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each | 1+439,190 € | Interface | Ethernet PHY | - | SMSC | LAN9303 | - | - | - | Evaluation Board LAN9303 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+436,170 € | Interface | Deserializer | - | Analog Devices | MAX96706 | - | - | - | Eval Board MAX96706, FAKRA Cable Assembly, USB Cable | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+41,560 € | Interface | Isolator | - | Analog Devices | MAX14937 | - | - | - | Eval Board MAX14937 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+409,530 € | Interface | Ethernet Controller | - | Microchip | LAN9252 | - | - | - | Eval Board LAN9252 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+68,610 € | Interface | FIFO to USB 3.0 Bridge | - | FTDI | FT602 | - | - | - | Dev Board FT602 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+69,320 € | Interface | Digital Isolator | - | Analog Devices | MAX14851 | - | - | - | Eval kit MAX14851 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+40,570 € | Interface | Digital Isolator | - | Analog Devices | MAX22444, MAX22445, MAX22446 | - | - | - | Evaluation Kit MAX22444/MAX22445/MAX22446 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+123,680 € | Interface | Isolated RS-232 Transceiver | - | Analog Devices | MAX33250E | - | - | - | Shield Evaluation Board MAX33250E | - | - | - | - | - | - | - | - | - | ||||||
2930703 RoHS | Each | 1+47,570 € | Interface | USB to UART Bridge | - | Silicon Laboratories | CP2110 | - | - | - | Eval Board CP2110, RS232 Serial Cable, USB Cable, DVD, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
Each | 1+76,240 € | Interface | Digital Isolator | - | Analog Devices | MAX14483AAP+ | - | - | - | Eval Board MAX14483AAP+ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+61,990 € | Interface | FIFO to USB 3.0 Bridge | - | FTDI | FT600 | - | - | - | Dev Board FT600 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+97,360 € | Interface | Digital Input Translator | - | Analog Devices | MAX22195 | - | - | - | Eval Board MAX22195 | - | - | - | - | - | - | - | - | - | ||||||























