Embedded Development Kits - Primary Platform :
223 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(48)
(55)
(23)
(1)
(2)
(6)
(2)
(35)
(1)
Silicon Manufacturer
(7)
(12)
(12)
(4)
(2)
(1)
(1)
(41)
No. of Bits
(1)
(14)
(1)
(1)
(81)
(2)
(1)
(2)
Silicon Family Name
(1)
(2)
(3)
(2)
(2)
(1)
(3)
(2)
Accessory Type
(1)
(1)
Core Architecture
(8)
(3)
(62)
(9)
(1)
(3)
(1)
(8)
Core Sub-Architecture
(5)
(1)
(1)
(5)
(1)
(1)
(1)
(2)
For Use With
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Paketleme
(223)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Silicon Manufacturer | No. of Bits | Silicon Family Name | Accessory Type | Core Architecture | Core Sub-Architecture | For Use With | Silicon Core Number | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+186,270 € | Atmel | 32bit | AT91SAM9xxx | - | ARM | ARM926 | - | SAM9G | Board | - | ||||||
Each | 1+165,750 € | STMicroelectronics | 32bit | STM32 | - | ARM | Cortex-M0, Cortex-M3, Cortex-M4 | - | - | EvoPrimer Base, RLink-ADP & SWD Adapter, Firmware, RKit-ARM Lite License, Ride7 IDE, MicroSD Card | - | ||||||
1864565 | Each | 1+7,030 € 5+6,890 € | NXP | 8bit | Flexis - S08MM | - | HCS08 | HCS08 | - | MC9S08MM128 | XL-STAR Board, Loose Battery Holder, USB Cable, CD-ROM | - | |||||
Each | 1+230,480 € | STMicroelectronics | 32bit | STM32F1 | - | ARM | Cortex-M3 | - | STM32 | Board | - | ||||||
Each | 1+36,710 € | STMicroelectronics | 8bit | STM8L | - | STM8 | STM8 | - | STM8L15x | Demo Board STM8L15x | - | ||||||
1835850 | Each | 1+138,700 € | Texas Instruments | 32bit | Stellaris 9000 | - | ARM | Cortex-M3 | - | LM3S | Board | - | |||||
Each | 1+10.671,000 € | Xilinx | - | Kintex UltraScale+ | - | - | - | - | XCKU15P-2FFVE1517E | Evaluation Board XCKU15P-2FFVE1517E | - | ||||||
ANALOG DEVICES | Each | 1+262,650 € | Analog Devices | 28 / 56bit | SigmaDSP | - | - | - | - | ADAU1701JSTZ | Eval Board ADAU1701JSTZ, SigmaStudio Software, USBi Interface Board, USB Cable, Documentation | - | |||||
Each | 1+167,450 € | Renesas | 32bit | RA | - | ARM | Cortex-M33 | - | R7FA4E110D2CFM | AIK-RA4E Board, ICM-42670-P PMOD Board, Display, Display Patch Module, Micro USB Cables | - | ||||||
Each | 1+5.178,000 € | Xilinx | - | Kintex UltraScale | - | - | - | - | XCKU040-3FFVA1156E | Evaluation Board XCKU040-3FFVA1156E | - | ||||||
Each | 1+266,790 € | Renesas | 64bit | RZ | - | ARM | Cortex-A55, Cortex-M33 | - | R9A07G043U11GBG | Evaluation Board R9A07G043U11GBG | RZ Family, RZ/G Series, RZ/G2UL Group Microprocessors | ||||||
4260823 RoHS | Each | 1+59,990 € | Renesas | 32bit | RX | - | - | - | - | R5F5671EHDFB | EK-RX671 Evaluation Board, Micro USB Device Cable, Micro USB Host Cable | RX600 Series | |||||
Each | 1+541,380 € | Renesas | 64bit | RZ | - | RISC | - | - | R9A07G043F01GBG, R9A07G043F00GBG | SMARC V2.1 Module Board, SMARC V2.1 Module Board | - | ||||||
ANALOG DEVICES | Each | 1+34,550 € | Analog Devices | 16 / 32bit | ADUC706x | - | ARM | ARM7TDMI | - | ADuC7061BCPZ32 | Evaluation Board ADuC7061BCPZ32, mIDAS-Link, USB Cable, RS-232 to UART Cable, CD, 9V Power Supply | - | |||||
Each | 1+193,900 € | Renesas | 32bit | RA | - | ARM | Cortex-M4 | - | R7FA6M3AH3CFC | AIK-RA6M3 Board, OV2640 Camera Mod, ICM-42670-P PMOD Board, Ethernet Patch Cable, Micro USB Cables | - | ||||||
Each | 1+2.323,000 € | Xilinx | - | Virtex-7 | - | - | - | - | XC7VX330T-3FFG1157E | Evaluation Board XC7VX330T-3FFG1157E | - | ||||||
Each | 1+396,720 € | Analog Devices | 32bit | ADuCM3xx | - | ARM | Cortex-M3 | - | ADuCM350BBCZ | Eval Board ADuCM350BBCZ, Emulator, Daughter Board, Breakout Board, GPIO Test Header Board, USB Cable | - | ||||||
ANALOG DEVICES | Each | 1+70,020 € | Analog Devices | 8bit | ADuC8xx | - | 8052 | 8052 | - | ADuC832 | Eval Board ADUC832 | - | |||||
Each | 1+197,010 € | Renesas | 32bit | RA | - | ARM | Cortex-M85F | - | RA8D1 | AI Kit Development Platform RA8D1 | RA Family, RA8 Series, RA8D1 Group Microcontrollers | ||||||
ANALOG DEVICES | Each | 1+70,020 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+66,150 € | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+188,700 € | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+64,190 € | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+117,490 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+134,530 € | Analog Devices | 32bit | ADuC70xx | - | ARM | Cortex-M3 | - | ADuCM360 | Evaluation Board ADuCM360 | - | ||||||





















