Plug & Socket Connectors:
1.773 Ürün BulunduGörüntüle
Alıcı
Mühendis
Üretici
Photovoltaic / Solar Connector Type
Connector Systems
Product Range
Cable Diameter
No. of Contacts
Colour
Keying
Gender
No. of Positions
IP Rating
Pitch Spacing
No. of Rows
Contact Termination Type
Wire Size AWG Max
For Use With
Current Rating
Voltage Rating
Connector Shroud
Connector Mounting
Contact Plating
Contact Material
Connector Type
Paketleme
Hiçbir Filtre Uygulanmadı
0 Seçilen Filtre(ler)
| Karşılaştır | Fiyatı | Miktar | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL SOCAPEX | Each | 1+ 125,200 € 5+ 115,180 € | - | - | MHDAS | - | 20Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 53,240 € 5+ 49,250 € 10+ 45,250 € | - | - | MHDAS | - | 4Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 90,450 € 5+ 87,690 € 10+ 84,920 € | - | - | MHDAS | - | 16Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 100,310 € | - | - | MHDAS | - | 26Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 145,040 € 5+ 145,000 € 10+ 131,190 € | - | - | MHDAS | - | 50Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 166,980 € 5+ 161,000 € 10+ 155,010 € | - | - | MHDAS | - | 60Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 118,300 € 5+ 111,620 € 10+ 104,930 € | - | - | MHDAS | - | 40Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 95,780 € 5+ 95,760 € | - | - | MHDAS | - | 20Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL SOCAPEX | Each | 1+ 225,740 € 5+ 197,520 € 10+ 180,910 € | - | - | MHDAS | - | 60Contacts | - | - | Plug | - | - | 1.27mm | - | Crimp | - | - | - | 2 Row | - | - | Cable Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 1,940 € 10+ 1,700 € 100+ 1,620 € 250+ 1,500 € | - | - | AMPMODU | - | 9Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 1,820 € 10+ 1,590 € 100+ 1,520 € 500+ 1,190 € | - | - | AMPMODU | - | 6Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 1,000 € 10+ 0,884 € 100+ 0,845 € | - | - | AMPMODU | - | 2Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 1,050 € 10+ 0,918 € 100+ 0,859 € | - | - | AMPMODU | - | 2Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 2,350 € 10+ 2,140 € 100+ 1,980 € 250+ 1,740 € | - | - | AMPMODU | - | 9Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 0,959 € 10+ 0,792 € 100+ 0,718 € | - | - | AMPMODU | - | 2Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Tin Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 2,560 € 10+ 2,320 € 100+ 2,150 € 250+ 1,890 € | - | - | AMPMODU | - | 12Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 2,380 € 10+ 2,160 € 100+ 2,000 € 250+ 1,900 € | - | - | AMPMODU | - | 9Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Gold Plated Contacts | Phosphor Bronze | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ 1,460 € 10+ 1,280 € 100+ 1,220 € | - | - | AMPMODU | - | 9Contacts | - | - | Receptacle | - | - | 2mm | - | IDC / IDT | - | - | - | 1 Row | - | - | Cable Mount | Tin Plated Contacts | Phosphor Bronze | - | - | |||||
4740472 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740470 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740466 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740463 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740469 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740467 RoHS | Each | 1+ 7,630 € 10+ 5,620 € 100+ 4,550 € 250+ 4,460 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||
4740465 RoHS | Each | 1+ 7,500 € 10+ 5,530 € 100+ 4,470 € 250+ 4,380 € | - | - | AXC50 Series | - | 2Contacts | - | - | Hermaphroditic | - | - | - | - | Crimp | - | - | - | 1 Row | - | - | Cable Mount | Silver Plated Contacts | Copper Alloy | - | - | |||||














