Cable, Wire & Cable Assemblies :
109.827 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(4412)
(6825)
(4748)
(2543)
(6748)
(925)
(2437)
(72)
(454)
Paketleme
(426)
(1862)
(142)
(76)
(7)
(81975)
(90)
(9145)
(15811)
Cable Assemblies (66.485)
Cable Management (29.358)
Hook Up Wire (6.224)
Multicore Cable (4.202)
Ribbon Cable / Flat Cable (1.117)
Multipair Cable (1.021)
Coaxial Cables (566)
Networking Cable (560)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Cable Tie Material | Cable Tie Colour | Cable Tie Length | Cable Tie Width | Cable Bundle Diameter Max | Minimum Loop Tensile Strength | Cable Tie Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+44,840 € 5+41,200 € 10+38,110 € | Stainless Steel | Natural | 1m | 12mm | 299mm | 595lb | Ball Lock | - | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 1000 | 1+18,080 € 10+14,140 € | - | - | - | - | - | - | - | Z-Type Series | |||||
Each | 1+43,470 € | - | - | - | - | - | - | - | EXIOS Standard | ||||||
Each | 1+7,320 € 10+4,180 € | - | - | - | - | - | - | - | HSK-K-Ex-Active | ||||||
Reel of 1 Makara | 1+1.192,000 € | - | - | - | - | - | - | - | Pro-Tekt Series | ||||||
Each | 1+19,730 € 10+17,100 € 25+15,660 € | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,350 € 10+3,310 € 100+2,820 € 250+2,560 € | - | - | - | - | - | - | - | Pico-Lock OTS 15132 Series | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Makara | 1+860,200 € 5+843,000 € | - | - | - | - | - | - | - | HL Series | |||||
2777364 RoHS | Each | 1+58,510 € 5+57,340 € 10+56,170 € 25+55,000 € | - | - | - | - | - | - | - | - | |||||
3365007 | Each | 1+5,850 € 10+5,770 € 25+5,650 € 100+5,530 € | - | - | - | - | - | - | - | 89762 Series | |||||
RAYCHEM - TE CONNECTIVITY | Each | 1+84,920 € | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+0,387 € | - | - | - | - | - | - | - | WA-CHEP Series | |||||
3862087 RoHS | Each | 1+4,520 € 10+3,630 € 100+3,070 € 250+3,010 € | - | - | - | - | - | - | - | Premo-Flex 15020 Series | |||||
3862192 RoHS | Each | 1+3,210 € 10+2,960 € 100+2,620 € 250+2,240 € | - | - | - | - | - | - | - | Premo-Flex 15167 Series | |||||
Reel of 500 Makara | 1+367,690 € | - | - | - | - | - | - | - | WMS Series | ||||||
Reel of 5000 Makara | 1+561,940 € | - | - | - | - | - | - | - | SBP Series | ||||||
Pack of 25 | 1+23,830 € 5+20,850 € 10+19,060 € | Stainless Steel | Natural | 1.05m | 8mm | 318mm | 250lb | Ball Lock | - | ||||||
Pack of 50 | 1+53,780 € 5+44,480 € 10+41,140 € | Stainless Steel | Natural | 360mm | 8mm | 102mm | 250lb | Ball Lock | - | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 1000 | 1+18,080 € | - | - | - | - | - | - | - | Z-Type Series | |||||
PHOENIX CONTACT | Pack of 10 | 1+57,070 € | - | - | - | - | - | - | - | UC-WMTBA Series | |||||
Each | 1+156,560 € | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | 1 Metre | 1+7,530 € 5+7,280 € 10+7,020 € 25+6,520 € | - | - | - | - | - | - | - | Pro Power 624-Y Twin and Earth | |||||
Each | 1+15,230 € | - | - | - | - | - | - | - | - | ||||||
Pack of 25 | 1+40,500 € 5+33,500 € 10+30,980 € | Stainless Steel | Natural | 520mm | 12mm | 145mm | 595lb | Ball Lock | - | ||||||
PHOENIX CONTACT | Each | 1+65,320 € 5+64,010 € | - | - | - | - | - | - | - | - | |||||




















