Multicore Cable :
4.106 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(1083)
(732)
(651)
(759)
(386)
(2)
(2)
(4)
(5)
Jacket Material
(1)
(8)
(12)
(7)
(9)
(8)
(3)
(7)
Conductor Material
(48)
(2490)
(21)
(7)
(1)
(181)
(2)
(21)
Cable Shielding
(1844)
(46)
(1989)
(53)
Jacket Colour
(888)
(1)
(15)
(27)
(12)
(2)
(75)
(1)
Voltage Rating
(13)
(1)
(1)
(49)
(10)
(17)
(6)
(1)
Reel Length (Metric)
(2)
(1)
(28)
(3)
(3)
(1)
(4)
(1)
Reel Length (Imperial)
(2)
(1)
(10)
(18)
(3)
(1)
(1)
(1)
No. of Cores
(1)
(4)
(76)
(3)
(179)
(4)
(10)
(64)
Conductor Area CSA
(1)
(1)
(3)
(39)
(3)
(2)
(2)
(12)
Wire Gauge
(3)
(1)
(1)
(17)
(25)
(12)
(65)
(51)
Paketleme
(6)
(649)
(238)
(6)
(3207)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Makara | 1+53,090 € 5+47,650 € | - | Unscreened | 2Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 3.4mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82.02ft/25m) Makara | 1+67,780 € 5+61,170 € | - | Screened | 12Core | - | 24AWG | 0.2mm² | - | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 6.90mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82ft/25m) Makara | 1+52,110 € 5+46,770 € | - | Unscreened | 6Core | - | - | 0.5mm² | - | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 7.3mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (328ft/100m) Makara | 1+105,060 € 5+94,810 € | - | Screened | 3Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 4.1mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Makara | 1+164,920 € 5+151,460 € | - | Screened | 8Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.1mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Makara | 1+151,360 € 5+136,590 € | - | Unscreened | 4Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.3mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (328ft/100m) Makara | 1+526,870 € 5+487,840 € | - | Screened | 2Core | - | - | 2.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 10.2mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
1 Reel: (82ft/25m) Makara | 1+32,060 € 5+30,180 € | - | Screened | 4Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 4.4mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82.02ft/25m) Makara | 1+128,890 € 5+118,370 € | - | Screened | 36Core | - | 24AWG | 0.2mm² | - | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82.02ft/25m) Makara | 1+11,200 € 5+10,810 € | - | Unscreened | 2Core | - | 30AWG | 0.1mm² | - | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.30mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82.02ft/25m) Makara | 1+51,170 € 5+45,920 € | - | Screened | 15Core | - | 30AWG | 0.1mm² | - | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 5.00mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328.08ft/100m) Makara | 1+19,200 € 3+18,990 € 5+18,220 € | - | Unscreened | 6Core | - | 24AWG | 0.22mm² | - | 328.08ft | 100m | Black | 7 x 0.2mm | Copper Coated Aluminium | PVC | 4mm | - | 500V | Alarm Cable | ||||||
1 Reel: (82ft/25m) Makara | 1+74,870 € 5+67,570 € | - | Screened | 12Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.9mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328.08ft/100m) Makara | 1+104,290 € 5+94,120 € | - | Screened | 6Core | - | 30AWG | 0.1mm² | - | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 3.60mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Makara | 1+132,810 € 5+119,850 € | - | Unscreened | 2Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 5.5mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (82ft/25m) Makara | 1+46,280 € 5+41,540 € | - | Screened | 6Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 5.6mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82ft/25m) Makara | 1+26,360 € 5+24,810 € | - | Screened | 2Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 3.4mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Makara | 1+71,480 € 5+64,510 € | - | Unscreened | 4Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 3.8mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328ft/100m) Makara | 1+159,350 € | - | Screened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 8.8mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
1 Reel: (328ft/100m) Makara | 1+136,800 € 5+125,630 € | - | Screened | 6Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 5.6mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (328.08ft/100m) Makara | 1+52,560 € 5+48,310 € | - | Screened | 2Core | - | 24AWG | 0.22mm² | - | 328.08ft | 100m | Black | 7 x 0.2mm | Copper | PVC | 3.2mm | - | - | Pro Power Microphone Cable | ||||||
Each | 1+90,490 € 3+80,860 € | - | Screened | 2Core | - | 24AWG | 0.2mm² | - | 328.08ft | 100m | Black | 7 x 0.2mm | Silver Plated Copper | PVC | 3.5mm | - | 250V | Pro Grade Classic XKE 1 pair Series | ||||||
1 Reel: (82ft/25m) Makara | 1+53,120 € 5+47,680 € | - | Screened | 3Core | - | - | 0.5mm² | - | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.8mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (82ft/25m) Makara | 1+19,420 € 5+18,270 € | - | Unscreened | 3Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 3.5mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Reel: (82.02ft/25m) Makara | 1+110,670 € 5+99,610 € | - | Screened | 25Core | - | 24AWG | 0.2mm² | - | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 9.50mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||












