Miscellaneous Cable :
153 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(1)
(1)
(8)
(14)
(1)
(1)
(1)
(2)
(1)
Mount Fixing Type
(1)
Cable Tie Material
(3)
(7)
Cable Shielding
(1)
Mounting Hole Dia
(1)
No. of Cores
(1)
Cable Tie Colour
(3)
(1)
(1)
(1)
(3)
(1)
Wire Gauge
(1)
Cable Tie Length
(8)
(1)
(1)
Mount Colour
(1)
Mount Material
(1)
Paketleme
(90)
(3)
(55)
(5)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Mount Fixing Type | Cable Tie Material | Cable Shielding | Mounting Hole Dia | No. of Cores | Cable Tie Colour | Wire Gauge | Cable Tie Length | Mount Colour | Mount Material | Cable Tie Width | Reel Length (Imperial) | Cable Bundle Diameter Max | Reel Length (Metric) | Minimum Loop Tensile Strength | Width | Jacket Colour | Cable Tie Type | Height | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | Outside Diameter | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3191613 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 3048+12,370 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3207608 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 2990+2,490 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3207606 RoHS | TE CONNECTIVITY | 1 Foot | 2241+2,970 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3192708 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 5000+2,580 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3207607 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 3784+2,010 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3184360 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 1524+11,800 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3184034 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Metre | 30+27,120 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3188015 | IDENTIFICATION - TE CONNECTIVITY | 1 Foot | 762+25,370 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3288229 | Each | 1+2,930 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Makara | 1+4.325,000 € 5+4.157,000 € 10+4.014,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | 304.8m | - | - | - | - | - | - | - | - | - | 8.51mm | - | DataTuff Series | ||||||
3190760 RoHS | RAYCHEM - TE CONNECTIVITY | 1 Foot | 1500+4,400 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3270277 | Each | 1+74,350 € 5+69,850 € 10+65,760 € 25+62,500 € 50+59,240 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3780641 | BELDEN | Each | 1000+0,099 € | - | Nylon (Polyamide) | - | - | - | Natural | - | 7.56" | - | - | 0.18" | - | 1.88" | - | 50lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | ||||
3780643 | Each | 100+0,125 € | - | Nylon UV Resistant (Polyamide UV Resistant) | - | - | - | Black | - | 14.25" | - | - | 0.18" | - | 4" | - | 50lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
3783231 | Each | 1000+0,030 € | - | Nylon (Polyamide) | - | - | - | Natural | - | 4.12" | - | - | 0.095" | - | 0.88" | - | 18lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
3783230 | Each | 1000+0,031 € | - | Nylon UV Resistant (Polyamide UV Resistant) | - | - | - | Black | - | 4.12" | - | - | 0.095" | - | 0.88" | - | 18lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
3780639 | Each | 100+0,040 € | - | Nylon (Polyamide) | - | - | - | Natural | - | 4.12" | - | - | 0.095" | - | 0.88" | - | 18lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
3783266 | Each | 1000+0,0165 € | - | Nylon UV Resistant (Polyamide UV Resistant) | - | - | - | Green | - | 4.12" | - | - | 0.095" | - | 0.88" | - | 18lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
3783269 | Each | 200+0,0165 € | - | Nylon UV Resistant (Polyamide UV Resistant) | - | - | - | Yellow | - | 4.12" | - | - | 0.095" | - | 0.88" | - | 18lb | - | - | Standard | - | - | - | - | - | - | - | Diamond Series | |||||
2932700 | ALPHA WIRE | Reel of 1 Makara | 1+400,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3141965 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 2500+3,600 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3201159 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 3374+1,540 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3156994 RoHS | Each | 1+99,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3207911 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 5000+1,730 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3201158 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 3374+1,540 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||




