Coaxial Cables :
605 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(48)
(169)
(29)
(15)
(155)
(11)
(2)
(2)
(5)
Coaxial Cable Type
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Conductor Material
(29)
(224)
(2)
(2)
(26)
(62)
(68)
(89)
External Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(14)
Outside Diameter
(1)
(2)
(2)
(1)
(2)
(1)
(1)
(3)
Impedance
(1)
(322)
(3)
(1)
(2)
(1)
(2)
(214)
Jacket Colour
(360)
(8)
(22)
(39)
(17)
(10)
(2)
(2)
Jacket Material
(56)
(5)
(8)
(51)
(56)
(6)
(6)
(43)
No. of Max Strands x Strand Size
(1)
(14)
(1)
(2)
(1)
(1)
(3)
(7)
Reel Length (Imperial)
(6)
(4)
(50)
(11)
(2)
(2)
(3)
(1)
Paketleme
(99)
(49)
(1)
(456)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Coaxial Cable Type | Conductor Area CSA | Conductor Material | External Diameter | Outside Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Reel Length (Imperial) | Product Range | Reel Length (Metric) | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Makara | 1+221,880 € 5+217,440 € 10+213,000 € 25+208,570 € | RG179 | - | Copper | 2.8mm | - | 75ohm | Black | PVC | 7 x 0.1mm | 328ft | - | 100m | - | ||||||
1 Reel: (328ft/100m) Makara | 1+88,920 € 5+80,240 € | URM43 | - | Copper | 5mm | - | 50ohm | Black | PVC | Solid | 328ft | - | 100m | - | ||||||
RAYCHEM - TE CONNECTIVITY | 1 Reel: (328ft/100m) Makara | 1+927,260 € 5+908,710 € 10+890,170 € 25+871,620 € | RG178 | - | SPCCS (Silver Plated Copper Coated Steel) | 1.8mm | - | 50ohm | Black | LSZH | 7 x 0.1mm | 328ft | - | 100m | 30AWG | |||||
1 Metre | 1+1,330 € 10+1,290 € 25+1,240 € 50+1,160 € | URM43 | - | Copper | 5mm | - | 50ohm | Black | PVC | Solid | - | - | - | - | ||||||
1 Metre | 1+9,460 € 10+9,150 € 25+8,830 € 50+8,200 € | RG11 | - | Copper | 10.2mm | - | 75ohm | Blue | LSZH | Solid | - | HD Vision Series | - | - | ||||||
1 Metre | 1+3,590 € 10+3,470 € | RG213A | - | Copper | 10.3mm | - | 50ohm | Black | PVC | 7 x 0.75mm | 3.3ft | - | 1m | - | ||||||
1 Reel: (328ft/100m) Makara | 1+338,650 € 5+331,880 € 10+325,100 € 25+318,330 € | - | 0.014mm² | Tinned Copper | 0.53mm | - | 50ohm | White | PFA | 7 x 0.051mm | 328ft | - | 100m | 36AWG | ||||||
1 Reel: (328ft/100m) Makara | 1+261,470 € 5+256,240 € 10+251,010 € 25+245,780 € | RG58 | - | Tinned Copper | 4.95mm | - | 50ohm | Black | LSFH | 19 x 0.18mm | 328ft | ENVIROFLEX Series | 100m | - | ||||||
1 Metre | 1+7,080 € 10+6,840 € 25+6,610 € 50+6,140 € | RG142 | 0.694mm² | Silver Plated Copper | 4.95mm | - | 50ohm | Brown | FEP | - | 3.3ft | - | 1m | - | ||||||
1 Metre | 1+3,780 € 10+3,660 € 25+3,530 € 50+3,280 € | RG58C/U | - | Tinned Copper | 4.95mm | - | 50ohm | Black | PVC | 19 x 0.18mm | - | - | - | 21AWG | ||||||
1 Reel: (50ft/15.24m) Makara | 1+325,830 € 5+319,310 € 10+312,800 € 25+306,280 € | RG405 | - | SPCCS (Silver Plated Copper Coated Steel) | 2.16mm | - | 50ohm | Unjacketed | Unjacketed | Solid | 50ft | - | 15.24m | 24AWG | ||||||
1 Metre | 1+7,650 € 10+7,400 € 25+7,140 € 50+6,630 € | RG178 | - | SPCCS (Silver Plated Copper Coated Steel) | 1.83mm | - | 50ohm | Brown | FEP | 7 x 38AWG | - | MIL-DTL-17 Series | - | 30AWG | ||||||
1 Reel: (1640ft/500m) Makara | 1+4.957,000 € | RG11/U | - | Copper | 10.2mm | - | 75ohm | Green | LSZH FRNC | Solid | 1640ft | - | 500m | 14AWG | ||||||
1 Reel: (328ft/100m) Makara | 1+788,140 € 5+639,440 € 10+626,650 € 25+613,860 € | RG316 | - | Silver Plated Copper | 2.5mm | - | 50ohm | Brown | FEP | 7 x 0.17mm | 328ft | - | 100m | 25AWG | ||||||
1 Reel: (328ft/100m) Makara | 1+515,420 € 5+418,180 € 10+409,820 € 25+401,450 € | RG178 | - | SPCCS (Silver Plated Copper Coated Steel) | 1.83mm | - | 50ohm | Brown | FEP | 7 x 38AWG | 328ft | MIL-DTL-17 Series | 100m | 30AWG | ||||||
1 Reel: (328ft/100m) Makara | 1+74,280 € 5+67,030 € | RG59 | - | Copper Coated Steel | 6.15mm | - | 75ohm | Black | LSZH | Solid | 328ft | - | 100m | - | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Makara | 1+318,810 € 5+312,430 € 10+306,060 € 25+299,680 € | RG58, RG58C/U | - | Tinned Copper | 4.95mm | - | 50ohm | Black | PVC II | Solid | 328ft | RG Series | 100m | - | |||||
PRO POWER | Each | 1+40,170 € | RG58 | 0.5mm² | Copper | 5mm | - | 50ohm | Black | PE | 7 x 0.3mm | 328.08ft | - | 100m | - | |||||
1 Reel: (328ft/100m) Makara | 1+245,330 € 5+227,150 € | RG213B | - | Copper | 10.3mm | - | 50ohm | Black | PVC | 7 x 0.75mm | 328ft | Multicomp Pro RG213 Cables | 100m | - | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Makara | 1+854,480 € 5+747,670 € 10+619,500 € 25+555,410 € | RG178, RG178B/U | - | SPCCS (Silver Plated Copper Coated Steel) | 1.8mm | - | 50ohm | Brown | FEP | Solid | 328ft | RG Series | 100m | - | |||||
1 Reel: (82ft/25m) Makara | 1+561,210 € 5+488,750 € 10+484,770 € 25+484,760 € | MULTIFLEX 86 | - | Silver Plated Copper | 2.65mm | - | 50ohm | Blue | FEP | Solid | 82ft | Multiflex Series | 25m | - | ||||||
1 Metre | 1+0,776 € | RG174 | - | Copper | 2.8mm | - | 50ohm | Black | PVC | 7 x 0.16mm | 328.08ft | Multicomp Pro Coaxial Cable | 100m | - | ||||||
1 Reel: (328ft/100m) Makara | 1+74,720 € 5+67,430 € | 1.13mm Mini | - | Silver Plated Copper | 1.13mm | - | 50ohm | Grey | FEP | 7 x 0.08mm | 328ft | - | 100m | - | ||||||
1 Reel: (328ft/100m) Makara | 1+35,080 € 5+31,480 € | RG59 Mini | - | Copper Coated Steel | 3.6mm | - | 75ohm | Black | PVC | - | 328ft | - | 100m | - | ||||||
1 Metre | 1+1,380 € | RG58C/U | - | Tinned Copper | 4.95mm | - | 50ohm | Black | PVC | 19 x 0.18mm | - | - | - | - | ||||||




















