Cable Management :
32.104 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(4535)
(2410)
(1118)
(430)
(564)
(219)
(72)
(459)
(11)
Paketleme
(86)
(424)
(904)
(76)
(3)
(15620)
(101)
(9580)
(4929)
Cable & Wire Markers (8.808)
Cable Ties (4.908)
Heat Shrink (4.850)
Sleeving & Tubing (2.235)
Cable Clamps / Cable Clips (1.738)
Trunking, Fittings & Accessories (1.525)
Conduit Fittings (1.521)
Cable Grommets (894)
Cable Blanking Plugs (350)
Conduit (285)
Cable Management Tools (185)
Cable Joints (139)
Cable Protectors (59)
Cable Reel Holders (26)
Wire & Cable Kits (15)
Cable Grommet Kits (11)
Cable Clamp Kits (4)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Cable Diameter | Colour | Conductor Area CSA | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - RAYCHEM | Each | 1+87,920 € 5+86,160 € 10+84,400 € | 22mm | Black | 6mm² | - | |||||
Each | 1+0,323 € 50+0,315 € 100+0,307 € | - | - | - | WA-CHSN Series | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 1000 | 1+18,080 € 10+16,510 € | - | - | - | Z-Type Series | |||||
Pack of 250 | 1+7,300 € | - | - | - | Helagrip HGBC1-3 Series | ||||||
Pack of 10 | 1+51,750 € 5+50,720 € | - | - | - | US-WMT Series | ||||||
PHOENIX CONTACT | Pack of 10 | 1+57,070 € | - | - | - | UC-WMTBA Series | |||||
PHOENIX CONTACT | Pack of 10 | 1+90,190 € | - | - | - | ESL Series | |||||
1 Reel: (328ft/100m) Makara | 1+362,850 € | - | - | - | - | ||||||
Pack of 50 | 1+40,570 € 5+35,310 € | - | - | - | - | ||||||
Pack of 25 | 1+68,280 € | - | - | - | HSK-K Series | ||||||
Each | 1+94,630 € 3+88,030 € 5+80,540 € 10+72,790 € | - | - | - | - | ||||||
Each | 1+13,230 € | - | - | - | Type H Series | ||||||
3771065 RoHS | Pack of 100 | 1+67,700 € | - | - | - | - | |||||
Reel of 30 Makara | 1+577,540 € | - | - | - | FLB Series | ||||||
Pack of 12 | 1+311,580 € | - | - | - | - | ||||||
Each | 1+105,930 € 5+105,920 € | - | - | - | SWFR X2 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+132,400 € 5+115,850 € 10+95,990 € 25+86,060 € | - | - | - | SWFR X2 | |||||
PHOENIX CONTACT | Pack of 10 | 1+54,490 € 5+53,400 € | - | - | - | - | |||||
PHOENIX CONTACT | Pack of 10 | 1+54,490 € | - | - | - | - | |||||
Pack of 100 | 1+67,520 € 10+65,450 € 25+57,450 € | - | - | - | - | ||||||
HELLERMANNTYTON | Each | 1+42,130 € | - | - | - | - | |||||
Each | 1+84,120 € 5+82,440 € 10+80,760 € 25+79,070 € | - | - | - | P1 Series | ||||||
PHOENIX CONTACT | Pack of 10 | 1+61,470 € | - | - | - | UC-WMTBA Series | |||||
1 Reel: (1000ft/305m) Makara | 1+506,490 € | - | - | - | - | ||||||
PHOENIX CONTACT | Pack of 10 | 1+51,570 € 5+50,540 € 10+49,510 € 25+48,750 € | - | - | - | UC-WMTBA Series | |||||























