Controller Accessories :
2.381 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(807)
(152)
(50)
(1)
(881)
(28)
(3)
(1)
(11)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Product Range
(15)
(1)
(2)
(3)
(1)
(4)
(2)
(1)
Operating Temperature Max
(2)
(4)
(1)
Operating Temperature Min
(4)
(3)
No. of Poles
(2)
Circuit Breaker Mounting
(2)
Accessory Type
(1)
For Use With
(1)
No. of Positions
(1)
Supply Voltage Max
(1)
Paketleme
(1)
(2365)
(13)
(2)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Accessory Type | For Use With | No. of Positions | Supply Voltage Max | Network Speeds | Operating Temperature Max | No. of Poles | Wire Size (AWG) | Operating Temperature Min | Current Rating | Output Voltage Max | Wire Connection Method | Voltage Rating VAC | Circuit Breaker Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2709600 | Each | 1+12,760 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+98,780 € 5+97,480 € 10+96,170 € 25+94,770 € 50+93,430 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | 4A | - | - | - | - | NX Series | |||||
CROUZET AUTOMATION | Each | 1+128,250 € 5+125,680 € 10+123,120 € 25+120,550 € 50+117,990 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+93,250 € 5+89,070 € 10+87,280 € 25+85,510 € 50+83,720 € Daha Fazla Fiyatlandırma... | - | - | - | - | - | - | - | - | - | 4A | - | - | - | - | NX Series | |||||
SCHNEIDER ELECTRIC | Each | 1+78,880 € 10+74,940 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+247,410 € 5+236,420 € 10+231,690 € 25+226,960 € 50+222,240 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+1.020,000 € 5+999,920 € 10+979,500 € 25+959,100 € 50+938,700 € | Probe Unit | Omron K7GE-MG Series Insulation Resistance Monitoring Devices | - | - | - | - | - | - | - | - | - | - | - | - | K7GE-MG Series | |||||
Each | 1+17,080 € 5+16,740 € 10+16,400 € | - | - | - | - | - | - | - | - | - | 10A | - | - | - | - | SIMATIC ET 200SP Series | ||||||
CARLO GAVAZZI | Each | 1+27,440 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dupline Series | |||||
EATON MOELLER | Each | 1+45,630 € 5+40,180 € 10+39,380 € 20+38,590 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | easyE4 Series | |||||
MULTICOMP PRO | Pack of 3 | 1+24,270 € 5+22,490 € 10+20,990 € 20+20,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP Liquid Level Controllers | |||||
Each | 1+507,020 € | - | - | - | - | - | - | - | - | - | 200mA | - | - | - | - | - | ||||||
CARLO GAVAZZI | Each | 1+439,020 € | - | - | - | - | - | - | - | - | - | 4A | - | - | - | - | Dupline Series | |||||
Each | 1+57,480 € 5+50,290 € 10+41,670 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC S7-1500 Series | ||||||
Each | 1+29,600 € 5+29,010 € 10+28,420 € | - | - | - | - | - | - | - | - | - | 10A | - | - | - | - | SIMATIC ET 200SP Series | ||||||
Each | 1+53,610 € 5+52,540 € 10+51,470 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINAMICS G120 Series | ||||||
Each | 1+77,670 € 5+75,300 € 10+74,080 € 25+72,860 € | - | - | - | - | - | - | - | - | - | 1A | - | - | - | - | VARIOFACE Series | ||||||
Each | 1+607,180 € | - | - | - | - | - | - | - | - | - | 150mA | - | - | - | - | Axioline F Series | ||||||
Each | 1+22,120 € 5+19,770 € 10+18,960 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Axioline SE Series | ||||||
Each | 1+46,210 € 5+44,790 € 10+44,070 € 25+43,340 € | - | - | - | - | - | - | - | - | - | 2A | - | - | - | - | VARIOFACE Series | ||||||
PHOENIX CONTACT | Each | 1+103,540 € 5+95,420 € 10+93,510 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+70,700 € 5+68,560 € 10+67,450 € 25+66,340 € | - | - | - | - | - | - | - | - | - | 2A | - | - | - | - | VARIOFACE Series | ||||||
Each | 1+13,180 € 5+10,930 € 10+10,710 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Axioline SE Series | ||||||
Each | 1+64,540 € 5+63,250 € 10+61,960 € 25+60,670 € | - | - | - | - | - | - | - | - | - | 22.5A | - | - | - | - | VARIOFACE Series | ||||||
Each | 1+85,990 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Millenium Series | ||||||




















