Automation & Process Control :
88.672 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(19163)
(17401)
(6894)
(2243)
(1681)
(46)
(61)
(36)
(11)
Paketleme
(2)
(87915)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41.213)
Industrial Switches (18.850)
Automation Signaling (6.010)
Panel Displays & Instrumentation (3.629)
Machine & Operator Safety (2.614)
Industrial Communication (510)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Product Range | Panel Cutout Diameter | Contact Configuration | Contact Voltage AC Nom | Contact Voltage DC Nom | Switch Operation | Contact Current Max | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+19,960 € | P9 Series | 12mm | SPDT-DB | 115V | 28V | Momentary | 5A | Flush | White | 4A | 115V | 4A | 28V | IP64 | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+7,800 € 5+7,210 € 10+6,610 € 20+6,250 € 50+5,890 € | PB6 Series | 13.6mm | SPST-NO | 32V | - | Off-(On) | 400mA | Round Domed | Yellow | 400mA | 32V | 200mA | 50V | IP68 | Panel Mount | Wire Leaded | Non Illuminated | - | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+21,490 € 5+21,060 € | AV25 Series | 25mm | DPST-NO | - | - | Off-(On) | 3A | Flush | Natural | 3A | 250V | - | - | IP67 | Panel Mount | Solder Lug | Red | - | |||||
Each | 1+74,730 € | 82 Series | 22mm | SPST-NO, SPST-NC | - | - | Maintained | - | Round Flush | - | 1A | 35V | 500mA | 35V | IP65, IP67 | Panel Mount | M12 Connector | Blue | - | ||||||
Each | 1+167,130 € | KT4B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+45,930 € | Harmony XVU Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+102,000 € | DMS01-CL Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MITSUBISHI | Each | 1+797,100 € | FX3G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CONTROL TECHNIQUES | Each | 1+1.418,000 € | Unidrive M300 | - | - | - | - | - | - | - | - | - | - | - | - | IP21 | - | - | - | - | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+9,310 € 5+8,730 € 10+8,150 € 20+7,740 € | PB6 Series | 13.6mm | SPST-NO | 32V | - | Off-(On) | 400mA | Flat | Yellow | 400mA | 32V | 200mA | 50V | IP68 | Panel Mount | Wire Leaded | Yellow | - | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+7,450 € 5+7,010 € 10+6,560 € | PB6 Series | 13.6mm | SPST-NO | 32V | - | Off-(On) | 400mA | Round Domed | Yellow | 400mA | 32V | 200mA | 50V | IP68 | Panel Mount | Wire Leaded | Non Illuminated | - | |||||
4252706 | Each | 1+12,720 € | 3140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+20,450 € 5+18,680 € 10+16,900 € | APB Series | 13.8mm | SPST-NO | 32V | - | Momentary | 400mA | Round Raised | Black | 125mA | 125V | 200mA | 24V | IP67 | Panel Mount | Solder Lug | Blue | - | ||||||
Each | 1+102,000 € | DMS01-VM1 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MITSUBISHI | Each | 1+1.095,000 € | FR-E700 SC | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | - | - | - | |||||
3501308 | Each | 1+103,020 € | M22 FAK Series | - | SPST-NO, SPST-NC | 230V | - | Maintained | 6A | Mushroom | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+13,850 € 5+12,420 € 10+10,760 € 20+10,230 € | HC-ALU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3370052 RoHS | MITSUBISHI | Each | 1+439,750 € | FR-E700 SC | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | - | - | - | ||||
MITSUBISHI | Each | 1+708,440 € | FX3U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+75,020 € | Zelio Logic Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+165,880 € | Harmony XVB Universal Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+172,090 € | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+76,090 € 5+74,570 € | 82 Series | 22mm | SPST-NO, SPST-NC | - | - | Maintained | - | Round Flush | - | 1A | 35V | 500mA | 35V | IP65, IP67 | Panel Mount | M12 Connector | White | - | ||||||
Each | 1+903,550 € | VRL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+195,940 € | SIRIUS 3RT2 Series | - | 3PST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























