Automation & Process Control :
88.760 Ürün BulunduTüm Filtreler
Tümünü Genişlet
Üretici
(19162)
(17395)
(6892)
(2243)
(1680)
(46)
(61)
(36)
(11)
Paketleme
(2)
(88003)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41.218)
Industrial Switches (18.925)
Automation Signaling (6.008)
Panel Displays & Instrumentation (3.631)
Machine & Operator Safety (2.614)
Industrial Communication (510)
| Karşılaştır | Üretici Parça No. | Sipariş Kodu | Üretici / Açıklama | Stok Durumu | Fiyatı | Fiyatı (KDV Hariç) | Miktar | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+20,890 € 5+20,470 € | 82 Series | 16mm | SPDT | Momentary | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Non Illuminated | - | ||||||
Each | 1+1.097,000 € | SLC440COM-ER Series | - | - | - | - | - | - | - | - | - | IP67 | - | - | - | - | ||||||
Each | 1+178,590 € 5+173,090 € | MP Soft Starters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
BANNER ENGINEERING | Each | 1+124,610 € | K50FL Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+132,290 € 5+129,640 € | S15C Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+21,690 € 3+20,700 € 10+19,690 € | MPF Series | 16mm | SPST-NO | Momentary | Round Flush | Natural | - | - | 100mA | 48V | IP67 | Panel Mount | Solder Lug | Green | - | ||||||
Each | 1+16,090 € 5+15,770 € | 82 Series | 19mm | SPDT | Maintained | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Solder Lug | Red | - | ||||||
Each | 1+94,300 € 5+90,420 € 10+88,600 € 20+86,840 € | MP Digital Time Delay Relays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+26,360 € 3+25,050 € 10+23,820 € | - | 0.476" | SPST-NO-DM | Momentary | Round Domed | Black | 2A | 125V | 100mA | 24V | IP67 | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
BANNER ENGINEERING | Each | 1+92,580 € | S15C Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+104,300 € | P1 Series | - | - | - | - | - | 40A | - | - | - | - | - | - | - | - | ||||||
Each | 1+23,750 € 5+23,280 € | 82 Series | 22mm | SPDT | Momentary | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Non Illuminated | - | ||||||
Each | 1+46,070 € 3+44,400 € 10+42,620 € | - | 0.984" | SPDT | Latching | Round Flat | Natural | 5A | 250V | 5A | 250V | IP65 | Panel Mount | Solder Lug | White | - | ||||||
Each | 1+39,560 € 5+38,770 € | 82 Series | 22mm | SPDT | Maintained | Round Flat Flush | Natural | 600mA | 35V | 600mA | 35V | IP65, IP67 | Panel Mount | Cable | White | - | ||||||
Each | 1+1.188,000 € | S4B Series | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | ||||||
Each | 1+289,490 € | MP HMI Touchscreens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3976242 | TRINAMIC / ANALOG DEVICES | 1 Kit | 1+169,650 € | TMCS-28 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+201,340 € | CONTACTRON CSS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+265,750 € | P1 Series | - | - | - | - | - | 40A | - | - | - | - | - | - | - | - | ||||||
Each | 1+15,320 € 3+14,630 € 15+13,920 € 50+13,220 € | MPB19/25 Series | 25mm | SPST-NO, SPST-NC | Momentary | Round Flat | Green | 3A | 250V | - | - | IP67 | Panel Mount | Solder Lug | Green | - | ||||||
Each | 1+19,090 € | 82 Series | 16mm | SPDT | Maintained | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Green | - | ||||||
BANNER ENGINEERING | Each | 1+92,580 € | S15C Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+192,740 € | P1 Series | - | - | - | - | - | 32A | - | - | - | - | - | - | - | - | ||||||
Each | 1+15,550 € | 82 Series | 16mm | SPDT | Maintained | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Solder Lug | Blue | - | ||||||
Each | 1+53,970 € | DILM Series | - | 3PST-NO | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























